| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.06% - 7.06% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.28% - 7.28% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.28% - 7.28% | - | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.34% - 7.84% | - | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 5.40% - 7.40% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 5.40% - 7.40% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.42% - 10.42% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.53% - 7.28% | 7 years | |
Everest BankEverest Bank | Auto Loan | 5.57% - 7.57% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.60% - 6.25% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 5.65% - 7.65% | - | |
Nabil BankNabil Bank | Auto Loan | 5.65% - 7.65% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 5.69% - 7.69% | - | |
Nepal SBINepal SBI Bank | Auto Loan | 5.74% - 7.74% | - | |
NMB BankNMB Bank | Electric Vehicle | 5.77% - 7.77% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 5.78% - 7.28% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 5.80% - 9.80% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 5.80% - 9.80% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 5.83% - 9.58% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 5.86% - 9.86% | 5 years | |
Shine ResungaShine Resunga BB | Auto | 5.91% - 9.91% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 5.93% - 9.92% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 5.99% - 7.99% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 6.02% - 11.02% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 6.06% - 11.06% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.16% - 8.16% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.19% - 8.19% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.25% - 7.25% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 6.28% - 8.28% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 6.35% - 8.35% | - | |
ManjushreeManjushree Finance | Auto Loan | 6.38% - 10.38% | 10 years | |
Global IMEGlobal IME Bank | Auto Loan | 6.45% - 8.45% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.50% - 8.50% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.66% - 8.66% | 8 years | |
Sanima BankSanima Bank | Auto Loan | 6.68% - 8.68% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 6.68% - 8.68% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 6.68% - 8.68% | - | |
MuktinathMuktinath Bikas Bank | Auto Loan | 6.83% - 8.83% | - | |
Kumari BankKumari Bank | Auto Loan | 6.91% - 8.91% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 7.25% - 9.25% | - | |
NMB BankNMB Bank | Auto Loan | 7.27% - 9.27% | - | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.39% - 9.39% | - | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 7.48% - 12.48% | - | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 7.49% - 7.49% | 5 years | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-Prime-Fixed | 7.49% - 7.49% | - | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
Pokhara Finan.Pokhara Finance | Auto Loan | 7.61% - 12.61% | - | |
ProgressiveProgressive Fin. Co. | Auto Loan | 7.80% - 10.80% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 7.88% - 9.63% | - | |
HimalayanHimalayan Bank | Auto Loan-Standard | 7.99% - 9.49% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Standard-Fixed | 7.99% - 7.99% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 8.00% - 8.00% | 5 years | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 8.50% - 8.50% | 7 years | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.00% - 9.00% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.50% - 9.50% | 10 years | |
Janaki Finan.Janaki Finance Co. | Auto Loan | 9.71% - 15.00% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 10.00% - 10.00% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 10.49% - 10.49% | 7 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Apr 29, 2026