| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 4.94% - 7.94% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 4.94% - 6.94% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 4.94% - 9.94% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 5.08% - 7.08% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 5.13% - 8.38% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 5.13% - 8.38% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 5.18% - 10.18% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 5.18% - 10.18% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 5.20% - 9.20% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 5.20% - 8.20% | - | |
Everest BankEverest Bank | Flexi Loan | 5.38% - 7.38% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 5.78% - 7.78% | - | |
Nabil BankNabil Bank | Super Mortgage Loan | 5.78% - 7.78% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 5.84% - 10.84% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 5.84% - 10.84% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 5.89% - 7.89% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 5.89% - 7.89% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 6.08% - 8.08% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 6.08% - 8.08% | - | |
Sanima BankSanima Bank | Loan against Salary | 6.49% - 8.49% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 6.64% - 8.64% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 6.83% - 8.83% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 6.97% - 7.22% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 7.00% - 7.00% | 7 years | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 7.07% - 9.07% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 7.07% - 9.07% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 7.08% - 9.08% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 7.09% - 8.09% | - | |
NMB BankNMB Bank | Loan Against Property | 7.18% - 9.18% | - | |
NMB BankNMB Bank | NMB Talab Karja | 7.18% - 9.18% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 7.59% - 8.09% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 7.75% - 7.75% | 7 years | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 7.89% - 9.39% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 7.89% - 9.39% | - | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 8.00% - 8.50% | 10 years | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 15 years | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years |
Updated as on: Jun 23, 2026