| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Home Loan-Offer | 6.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.67% - 4.67% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 4.74% - 4.74% | - | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 5.19% - 8.19% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 5.19% - 8.19% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.19% - 8.19% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.19% - 7.19% | 10 years | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 5.20% - 7.20% | 0.75% | - |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Nabil BankNabil Bank | Home Loan | 5.54% - 7.54% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.56% - 7.06% | 25 years | |
SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
Everest BankEverest Bank | Home Loan | 5.75% - 7.75% | 0.75% | - |
Nabil BankNabil Bank | Affordable Loan | 5.79% - 5.79% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 5.82% - 10.82% | - | |
Prime BankPrime Commercial Bank | Home Loan | 5.82% - 10.82% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(3 cr) | 5.92% - 6.17% | - | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 5.98% - 7.98% | 20 years | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 5.98% - 7.98% | - | |
NMB BankNMB Bank | Home Loan-(3 cr) | 5.98% - 7.98% | 20 years | |
Nabil BankNabil Bank | Super Home Loan | 6.04% - 8.04% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 6.04% - 7.79% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 6.10% - 9.85% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 6.11% - 8.11% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 6.16% - 8.16% | 0.75% | - |
Nepal SBINepal SBI Bank | Home Loan | 6.18% - 8.18% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 6.32% - 10.31% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 6.41% - 11.41% | - | |
RBBRastriya Banijya Bank | Home Loan | 6.42% - 6.92% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.42% - 6.92% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.42% - 7.17% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 3 Cr.) | 6.42% - 6.42% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 6.48% - 8.48% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 6.48% - 8.48% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 6.49% - 10.49% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 6.61% - 8.61% | - | |
Global IMEGlobal IME Bank | Home Loan | 6.66% - 8.66% | - | |
NIC AsiaNIC ASIA Bank | Home Loan | 6.70% - 8.70% | - | |
Garima BikasGarima Bikas Bank | Home Loan | 6.81% - 8.81% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 6.81% - 8.81% | 0.75% | - |
MuktinathMuktinath Bikas Bank | Home Loan | 6.84% - 8.84% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 6.90% - 8.90% | - | |
Sanima BankSanima Bank | Home Loan | 6.90% - 8.90% | - | |
ManjushreeManjushree Finance | Home Loan | 6.91% - 10.91% | 15 years | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 7.05% - 7.05% | 0.75% | - |
ICFC FinanceICFC Finance Ltd | Home Loan | 7.07% - 11.07% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 7.11% - 9.11% | - | |
Kumari BankKumari Bank | Home Loan | 7.20% - 9.20% | - | |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 7.20% - 9.20% | - | |
Green Develop.Green Dev. Bank | Home Loan | 7.37% - 11.37% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 7.48% - 9.48% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 7.48% - 7.48% | 0.75% | - |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.49% - 7.49% | 0.75% | 7 years |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 7.50% - 9.50% | 25 years | |
Prabhu BankPrabhu Bank | Low Cost Housing | 7.50% - 9.50% | - | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 7.50% - 7.50% | 0.75% | 7 years |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 7.59% - 11.59% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 7.75% - 7.75% | 5 years | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 7.84% - 12.84% | - | |
Central FinCentral Finance Ltd | Home Loan | 7.88% - 12.88% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
ProgressiveProgressive Fin. Co. | Home Loan | 8.11% - 11.11% | - | |
HimalayanHimalayan Bank | Home Loan-Standard | 8.16% - 9.66% | 0.75% | - |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.25% - 8.25% | 0.75% | 5 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 8.50% - 8.50% | 10 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 8.51% - 12.51% | - | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.52% - 10.27% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 8.99% - 10.49% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 10 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | - |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 9.75% | 0.75% | 15 years |
Best FinanceBest Finance Co. | Home Loan | 9.41% - 14.41% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.90% - 9.90% | 0.75% | 5 years |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 9.99% - 9.99% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Home -Fixed Rate | 9.99% - 9.99% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jan 29, 2026