| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Home Loan-Offer | 5.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.42% - 4.42% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 4.49% - 4.49% | - | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 4.64% - 6.64% | 0.75% | - |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 4.79% - 7.79% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 4.79% - 6.79% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 4.79% - 7.79% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 4.79% - 7.79% | 15 years | |
Nabil BankNabil Bank | Home Loan | 4.94% - 6.94% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.00% - 6.50% | 25 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 5.07% - 10.07% | - | |
Prime BankPrime Commercial Bank | Home Loan | 5.07% - 10.07% | - | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 6.99% offer | 7 years | |
Excel BikasExcel Bikas Bank | Home Loan | 5.17% - 9.17% | - | |
Nabil BankNabil Bank | Affordable Loan | 5.19% - 5.19% | - | |
Everest BankEverest Bank | Home Loan | 5.31% - 7.31% | 0.75% | - |
Nabil BankNabil Bank | Super Home Loan | 5.44% - 7.44% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 5.44% - 7.19% | - | |
Shine ResungaShine Resunga BB | Home Loan | 5.52% - 9.52% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 5.52% - 9.52% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 5.54% - 7.54% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 5.59% - 9.58% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 5.60% - 10.60% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 5.61% - 7.61% | - | |
NMB BankNMB Bank | Home Loan-(3 cr) | 5.61% - 7.61% | 20 years | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 5.61% - 7.61% | 20 years | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 5.66% - 9.41% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(3 cr) | 5.67% - 5.92% | - | |
Nepal SBINepal SBI Bank | Home Loan | 5.71% - 7.71% | - | |
Global IMEGlobal IME Bank | Home Loan | 5.75% - 7.75% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 5.81% - 10.81% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 5.81% - 7.81% | 0.75% | - |
ManjushreeManjushree Finance | Home Loan | 5.82% - 9.82% | 15 years | |
Sanima BankSanima Bank | Eco Home Loan | 5.92% - 7.92% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 5.97% - 7.97% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 5.98% - 9.98% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 6.02% - 9.02% | 25 years | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 6.04% - 8.04% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 6.11% - 8.11% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 6.11% - 8.11% | - | |
NIC AsiaNIC ASIA Bank | Home Loan | 6.16% - 8.16% | - | |
Kumari BankKumari Bank | Home Loan | 6.17% - 8.17% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.17% - 6.92% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.17% - 6.67% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan | 6.17% - 6.67% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 3 Cr.) | 6.17% - 6.17% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 6.25% - 8.25% | 0.75% | - |
Garima BikasGarima Bikas Bank | Home Loan | 6.26% - 8.26% | - | |
Sanima BankSanima Bank | Home Loan | 6.42% - 8.42% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 6.47% - 8.42% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 6.48% - 8.48% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 6.49% - 6.49% | 0.75% | - |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 6.54% - 13.54% | - | |
Central FinCentral Finance Ltd | Home Loan | 6.56% - 11.56% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 6.61% - 8.61% | - | |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 6.64% - 8.64% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 6.68% - 10.68% | - | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 6.75% - 6.75% | 0.75% | 7 years |
Nepal BankNepal Bank Ltd. | Home Loan | 6.92% - 6.92% | 0.75% | - |
Pokhara Finan.Pokhara Finance | Home Loan | 6.95% - 10.95% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 6.99% - 6.99% | 7 years | |
NIC AsiaNIC ASIA Bank | Home Loan-Fixed Rate | 6.99% - 6.99% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 7.02% - 9.02% | - | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 7.09% - 8.84% | - | |
Green Develop.Green Dev. Bank | Home Loan | 7.10% - 11.10% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 7.11% - 9.11% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.25% - 7.25% | 0.75% | 7 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 7.25% - 8.00% | 0.75% | 15 years |
Sindhu BikasSindhu Bikas Bank | Home Loan | 7.33% - 12.33% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 7.33% - 10.33% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.49% - 10.99% | 15 years | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 7.50% - 8.00% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 7.75% - 7.75% | 5 years | |
HimalayanHimalayan Bank | Home Loan-Standard | 7.81% - 9.31% | 0.75% | - |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Best FinanceBest Finance Co. | Home Loan | 8.28% - 13.28% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | 0.75% | 10 years |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 8.50% - 8.50% | 10 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.75% - 8.75% | 0.75% | - |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 8.99% - 10.49% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | - | |
Janaki Finan.Janaki Finance Co. | Home Loan | 9.79% - 15.08% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.90% - 9.90% | 0.75% | 5 years |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 9.99% - 9.99% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 12.15% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jul 30, 2026