| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Home Loan-Offer | 6.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.55% - 4.55% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 4.62% - 4.62% | - | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 5.12% - 7.12% | 0.75% | - |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 5.13% - 8.13% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 5.13% - 8.13% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.13% - 8.13% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.13% - 7.13% | 10 years | |
Nabil BankNabil Bank | Home Loan | 5.26% - 7.26% | 0.75% | - |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.48% - 6.98% | 25 years | |
Nabil BankNabil Bank | Affordable Loan | 5.51% - 5.51% | - | |
SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
Prime BankPrime Commercial Bank | Home Loan | 5.69% - 10.69% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 5.69% - 10.69% | - | |
Everest BankEverest Bank | Home Loan | 5.69% - 7.69% | 0.75% | - |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 5.75% - 7.75% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 5.76% - 7.51% | - | |
Nabil BankNabil Bank | Super Home Loan | 5.76% - 7.76% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(3 cr) | 5.80% - 6.05% | - | |
NMB BankNMB Bank | Home Loan-(3 cr) | 5.81% - 7.81% | 20 years | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 5.81% - 7.81% | 20 years | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 5.91% - 9.66% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 6.01% - 8.01% | - | |
Excel BikasExcel Bikas Bank | Home Loan | 6.05% - 10.05% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 6.05% - 8.05% | 0.75% | - |
Nepal SBINepal SBI Bank | Home Loan | 6.11% - 8.11% | - | |
Shine ResungaShine Resunga BB | Home Loan | 6.13% - 10.13% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 6.14% - 11.14% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 6.15% - 11.15% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 6.16% - 10.16% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 6.21% - 10.20% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 6.23% - 10.23% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 6.25% - 8.25% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.30% - 7.05% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.30% - 6.80% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan | 6.30% - 6.80% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 3 Cr.) | 6.30% - 6.30% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 6.31% - 8.31% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 6.39% - 9.39% | 25 years | |
MuktinathMuktinath Bikas Bank | Home Loan | 6.47% - 8.47% | - | |
Kumari BankKumari Bank | Home Loan | 6.49% - 8.49% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 6.51% - 8.51% | - | |
Global IMEGlobal IME Bank | Home Loan | 6.51% - 8.51% | - | |
NIC AsiaNIC ASIA Bank | Home Loan | 6.57% - 8.57% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 6.73% - 8.73% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 6.73% - 8.73% | 0.75% | - |
Sanima BankSanima Bank | Home Loan | 6.73% - 8.73% | - | |
ManjushreeManjushree Finance | Home Loan | 6.74% - 10.74% | 15 years | |
Garima BikasGarima Bikas Bank | Home Loan | 6.81% - 8.81% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 6.97% - 6.97% | 0.75% | - |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 6.99% - 6.99% | 7 years | |
NIC AsiaNIC ASIA Bank | Home Loan-Fixed Rate | 6.99% - 6.99% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 7.01% - 9.01% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 7.09% - 9.09% | - | |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 7.12% - 9.12% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 7.31% - 9.31% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 7.39% - 9.39% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 7.40% - 7.40% | 0.75% | - |
Green Develop.Green Dev. Bank | Home Loan | 7.40% - 11.40% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 7.42% - 11.42% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.49% - 7.49% | 0.75% | 7 years |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 7.50% - 7.50% | 0.75% | 7 years |
Central FinCentral Finance Ltd | Home Loan | 7.57% - 12.57% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 7.67% - 12.67% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 7.75% - 7.75% | 5 years | |
ProgressiveProgressive Fin. Co. | Home Loan | 7.80% - 10.80% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 7.96% - 11.96% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
HimalayanHimalayan Bank | Home Loan-Standard | 8.05% - 9.55% | 0.75% | - |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.12% - 9.87% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.25% - 8.25% | 0.75% | 5 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 8.50% - 8.50% | 10 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
Best FinanceBest Finance Co. | Home Loan | 8.89% - 13.89% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 8.99% - 10.49% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 9.75% | 0.75% | 15 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | - |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | - | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.90% - 9.90% | 0.75% | 5 years |
Janaki Finan.Janaki Finance Co. | Home Loan | 9.90% - 15.19% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 9.99% - 9.99% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Home -Fixed Rate | 9.99% - 9.99% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Mar 16, 2026