| Bank/FI | Name | Interest Rate | Processing Fee | Tenure | 
|---|---|---|---|---|
| RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.89% - 4.89% | - | |
| RBBRastriya Banijya Bank | Home Loan (For Army) | 4.96% - 4.96% | - | |
| Krishi BikasAgricultural Dev. Bank | Complex and HL | 5.49% - 8.49% | - | |
| Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 5.49% - 8.49% | - | |
| Krishi BikasAgricultural Dev. Bank | Home Loan | 5.49% - 8.49% | 15 years | |
| Krishi BikasAgricultural Dev. Bank | Home Loan | 5.49% - 7.49% | 10 years | |
| Nabil BankNabil Bank | Home Loan-Dhukka | 7.99% offer | 7 years | |
| Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.75% - 7.25% | 25 years | |
| NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 5.78% - 7.78% | 0.75% | - | 
| Everest BankEverest Bank | Home Loan | 5.88% - 7.88% | 0.75% | - | 
| NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
| SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
| SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
| Nabil BankNabil Bank | Home Loan | 6.08% - 8.08% | 0.75% | - | 
| RBBRastriya Banijya Bank | Home Loan-Mero(3 cr) | 6.14% - 6.39% | - | |
| Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
| Excel BikasExcel Bikas Bank | Home Loan | 6.30% - 10.30% | - | |
| MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 6.31% - 8.31% | - | |
| Nabil BankNabil Bank | Affordable Loan | 6.33% - 6.33% | - | |
| NMB BankNMB Bank | Home Loan->(3 Cr.) | 6.39% - 8.39% | 20 years | |
| NMB BankNMB Bank | Home Loan-(3 cr) | 6.39% - 8.39% | 20 years | |
| Prime BankPrime Commercial Bank | Home Loan | 6.40% - 11.40% | - | |
| Prime BankPrime Commercial Bank | Home Loan-Repair | 6.40% - 11.40% | - | |
| MahalaxmiMahalaxmi Bikas Bank | Home Loan | 6.45% - 10.20% | - | |
| Nepal SBINepal SBI Bank | Home Loan | 6.46% - 8.46% | - | |
| Laxmi SunriseLaxmi Sunrise | Home Loans | 6.51% - 8.51% | - | |
| Nabil BankNabil Bank | Super Home Loan | 6.58% - 8.58% | - | |
| Nabil BankNabil Bank | Sustainable Home Loan | 6.58% - 8.33% | - | |
| MuktinathMuktinath Bikas Bank | Home Loan | 6.59% - 10.59% | - | |
| Shine ResungaShine Resunga BB | Home Loan | 6.59% - 10.59% | - | |
| SCBStandard Chartered Bank | Home Loan | 6.60% - 8.60% | - | |
| RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.64% - 7.14% | 0.75% | 20 years | 
| RBBRastriya Banijya Bank | Your Own Home Loan | 6.64% - 7.39% | 0.75% | 20 years | 
| RBBRastriya Banijya Bank | Home Loan | 6.64% - 7.14% | 0.75% | 15 years | 
| RBBRastriya Banijya Bank | Home Loan-Mero(> 3 Cr.) | 6.64% - 6.64% | - | |
| Lumbini BikasLumbini Bikas Bank | Home Loan | 6.75% - 10.75% | - | |
| NIC AsiaNIC ASIA Bank | Home Loan-Prime | 6.76% - 8.76% | - | |
| Jyoti BikasJyoti Bikas Bank | Home Loan | 6.77% - 11.77% | - | |
| HimalayanHimalayan Bank | Home Loan-Premier | 6.81% - 8.81% | 0.75% | - | 
| MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 6.81% - 8.81% | - | |
| Shangrila Dev.Shangrila Bikas Bank | Home Loan | 6.87% - 10.86% | - | |
| Kamana SewaKamana Sewa B.Bank | Home Loan | 6.89% - 11.89% | - | |
| NMB BankNMB Bank | Land Purchase(1 Cr) | 6.89% - 8.89% | - | |
| Global IMEGlobal IME Bank | Home Loan | 6.90% - 8.90% | - | |
| Miteri BikasMiteri Bikas Bank | Home Loan | 6.95% - 10.95% | - | |
| Nepal BankNepal Bank Ltd. | Ghaderi Karja | 7.00% - 9.00% | 0.75% | - | 
| Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 7.01% - 9.01% | - | |
| Sanima BankSanima Bank | Home Loan | 7.18% - 9.18% | - | |
| Sanima BankSanima Bank | Home Loan-Equity | 7.18% - 9.18% | - | |
| Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 7.24% - 7.24% | 0.75% | - | 
| Garima BikasGarima Bikas Bank | Home Loan | 7.39% - 9.39% | - | |
| Everest BankEverest Bank | Home Loan-Fixed Rate | 7.49% - 7.49% | 0.75% | 7 years | 
| HimalayanHimalayan Bank | Home Loan-Fixed Rate | 7.50% - 7.50% | 0.75% | 7 years | 
| Green Develop.Green Dev. Bank | Home Loan | 7.50% - 11.50% | - | |
| Kumari BankKumari Bank | Home Loan | 7.51% - 9.51% | - | |
| Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 7.51% - 9.51% | - | |
| Nepal BankNepal Bank Ltd. | Home Loan | 7.67% - 7.67% | 0.75% | - | 
| ManjushreeManjushree Finance | Home Loan | 7.68% - 11.68% | 15 years | |
| ICFC FinanceICFC Finance Ltd | Home Loan | 7.76% - 11.76% | - | |
| NIC AsiaNIC ASIA Bank | Home Loan-Standard | 7.76% - 9.76% | 5 years | |
| NIC AsiaNIC ASIA Bank | Home Loan OD | 7.76% - 9.76% | - | |
| NIMBNepal Investment Mega Bank | Housing Loan>3cr | 7.78% - 9.78% | - | |
| Prabhu BankPrabhu Bank | Low Cost Housing | 7.83% - 9.83% | - | |
| Prabhu BankPrabhu Bank | Prabhu Home Loan | 7.83% - 9.83% | 25 years | |
| NMB BankNMB Bank | Land Purchase>1Cr | 7.89% - 9.89% | - | |
| Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
| Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
| Central FinCentral Finance Ltd | Home Loan | 8.10% - 13.10% | - | |
| Goodwill Finan.Goodwill Finance Co. | Home Loan | 8.34% - 12.34% | - | |
| Sindhu BikasSindhu Bikas Bank | Home Loan | 8.36% - 13.36% | - | |
| Gurkhas FinanGurkhas Finance Ltd | Home loan | 8.45% - 15.45% | - | |
| Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
| ProgressiveProgressive Fin. Co. | Home Loan | 8.58% - 11.58% | - | |
| Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
| HimalayanHimalayan Bank | Home Loan-Standard | 8.81% - 10.31% | 0.75% | - | 
| Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.86% - 10.61% | - | |
| Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 8.99% - 10.49% | - | |
| Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
| Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
| Pokhara Finan.Pokhara Finance | Home Loan | 9.19% - 13.19% | - | |
| RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 9.75% | 0.75% | 15 years | 
| SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | 5 years | 
| RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years | 
| MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
| Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.90% - 9.90% | 0.75% | 5 years | 
| Nepal BankNepal Bank Ltd. | Home -Fixed Rate | 9.99% - 9.99% | 10 years | |
| Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 9.99% - 9.99% | 0.75% | 10 years | 
| SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.00% - 10.00% | 0.75% | 10 years | 
| Best FinanceBest Finance Co. | Home Loan | 10.02% - 15.02% | - | |
| Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.15% - 11.65% | 15 years | |
| Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
| SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.25% - 10.25% | 0.75% | - | 
| MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
| Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - | |
| MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - | 
Updated as on: Oct 29, 2025