Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Kamana SewaKamana Sewa B.Bank | NRN Saving Account | 6.00% | 0 | - |
Janaki Finan.Janaki Finance Co. | Janaki Savings | 6.00% | 0 | - |
ProgressiveProgressive Fin. Co. | Premium Savings | 5.85% | 0 | - |
Shree InvestShree Invest &Finance | Saving deposit | 5.75% | 0 | - |
Shree InvestShree Invest &Finance | Neighbourhood Savings | 5.75% | 0 | - |
Shree InvestShree Invest &Finance | Premium Savings | 5.75% | 0 | - |
Shree InvestShree Invest &Finance | Best Savings | 5.75% | 0 | - |
MultipurposeMultipurpose Finance | Super Savings | 5.75% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Khutruke Savings | 5.75% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Sarathi Saving Account | 5.75% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Special Savings | 5.50% | 0 | - |
Best FinanceBest Finance Co. | Best Saving Account | 5.50% | 0 | - |
GuheshworiGuheshwori Finance | Super Savings | 5.50% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Platinum Savings | 5.50% | 0 | - |
MultipurposeMultipurpose Finance | Nari Savings | 5.25% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Diamond Savings | 5.25% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | High Yield Savings | 5.20% | 0 | - |
Green Develop.Green Dev. Bank | Samriddha Savings | 5.15% | 0 | - |
NIC AsiaNIC ASIA Bank | Saathi Savings | 5.10% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Savings A/C-All Other | 5.10% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Normal Saving | 5.10% | 50 | - |
MahalaxmiMahalaxmi Bikas Bank | Sambridhi Bachat | 5.05% | 100 | - |
MuktinathMuktinath Bikas Bank | Aashirwad Bachat | 5.02% | 2 | - |
Nepal BankNepal Bank Ltd. | Pioneer Savings | 5.01% | 0 | - |
Nabil BankNabil Bank | Dhukka Saving | 5.00% | 0 | - |
Nabil BankNabil Bank | Super Savings | 5.00% | 0 | - |
Nabil BankNabil Bank | Gold Savings | 5.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | M-Smart Bachat | 5.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Smart Plus Savings | 5.00% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Orange Saving + | 5.00% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Suryodaya Savings | 5.00% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Green Savings | 5.00% | 0 | - |
Prabhu BankPrabhu Bank | Visistha Savings | 5.00% | 0 | - |
Prabhu BankPrabhu Bank | Satabdi Savings | 5.00% | 0 | - |
Prabhu BankPrabhu Bank | Hybrid Savings | 5.00% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Sunaulo Savings | 5.00% | 0 | - |
Miteri BikasMiteri Bikas Bank | Super Saving A/C | 5.00% | 50 | - |
Sindhu BikasSindhu Bikas Bank | Maha Bachat Khata | 5.00% | 0 | - |
Shine ResungaShine Resunga BB | Samriddhi Savings | 5.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | ASBA Bachat | 5.00% | 0 | - |
Garima BikasGarima Bikas Bank | Mero Share Bachat | 5.00% | 500 | - |
MahalaxmiMahalaxmi Bikas Bank | PMS Khata | 5.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Sahayatra Bachat | 5.00% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Tmrai Lagi Savings | 5.00% | 0 | - |
Janaki Finan.Janaki Finance Co. | General Savings | 5.00% | 0 | - |
Janaki Finan.Janaki Finance Co. | Nagarik Savings | 5.00% | 0 | - |
ICFC FinanceICFC Finance Ltd | Bumper Savings | 5.00% | 0 | - |
ManjushreeManjushree Finance | Premium Account | 5.00% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | PWD Savings | 5.00% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Super Savings | 5.00% | 25,000 | - |
Reliance Fin.Reliance Finance Ltd. | Gold Savings | 5.00% | 0 | - |
Prime BankPrime Commercial Bank | Jeevan Suraksya Savings | 4.95% | 0 | - |
Prime BankPrime Commercial Bank | Supreme Bachat | 4.95% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Pragati Bachat-Platinum | 4.85% | 0 | - |
Kamana SewaKamana Sewa B.Bank | KS PMS Savings | 4.85% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Platinum Savings | 4.76% | 0 | - |
MultipurposeMultipurpose Finance | Normal Savings | 4.75% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Kanchanjunga Savings | 4.75% | 5,000 | - |
Reliance Fin.Reliance Finance Ltd. | Everest Savings | 4.75% | 20,000 | - |
HimalayanHimalayan Bank | Subidha Savings | 4.55% | 0 | - |
HimalayanHimalayan Bank | Exclusive Privilege Savings | 4.55% | 0 | - |
Pokhara Finan.Pokhara Finance | Sunaulo Savings | 4.55% | 50,000 | - |
MuktinathMuktinath Bikas Bank | Sarvotkrista Bachat | 4.52% | 0 | - |
Kumari BankKumari Bank | Rastriya Gurab Bachat | 4.51% | 0 | - |
Kumari BankKumari Bank | Gajjab Bachat | 4.51% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Samriddhi Savings | 4.51% | 0 | - |
SiddharthaSiddhartha Bank | Professional Account | 4.50% | 0 | - |
SiddharthaSiddhartha Bank | Horizon Platinum | 4.50% | 0 | - |
SiddharthaSiddhartha Bank | Priority Savings | 4.50% | 0 | - |
SiddharthaSiddhartha Bank | Platinum Plus | 4.50% | 0 | - |
Citizens BankCitizens Bank Int'l | Privilege Savings | 4.50% | 0 | - |
Citizens BankCitizens Bank Int'l | Share Lagani Khata | 4.50% | 0 | - |
NMB BankNMB Bank | Ujyalo Pariwar | 4.50% | 100 | - |
Sindhu BikasSindhu Bikas Bank | Super Savings | 4.50% | 5,000 | - |
Sindhu BikasSindhu Bikas Bank | Insurance Savings | 4.50% | 0 | - |
Green Develop.Green Dev. Bank | Combo Bachat | 4.50% | 0 | - |
Green Develop.Green Dev. Bank | Pabitra Savings | 4.50% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Regular Savings | 4.50% | 200 | - |
Gurkhas FinanGurkhas Finance Ltd | Savings A/C-All Other | 4.50% | 200 | - |
Best FinanceBest Finance Co. | NRN Savings | 4.50% | 0 | - |
GuheshworiGuheshwori Finance | Normal Savings | 4.50% | 0 | - |
GuheshworiGuheshwori Finance | Saving A/C-All Other | 4.50% | 0 | - |
ManjushreeManjushree Finance | Bishesh Bachat | 4.50% | 5,000 | - |
Reliance Fin.Reliance Finance Ltd. | Normal Savings | 4.50% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Investor's Saving | 4.50% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Maha Bachat | 4.35% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Krishak Savings | 4.25% | 0 | - |
Green Develop.Green Dev. Bank | Suraksha Bachat | 4.15% | 0 | - |
SCBStandard Chartered Bank | Special Savings | 4.05% | 0 | - |
HimalayanHimalayan Bank | Super Premium Savings | 4.05% | 0 | - |
Everest BankEverest Bank | Gorkha Regiment | 4.05% | 0 | - |
Sanima BankSanima Bank | Sunaulo Savings | 4.04% | 0 | - |
Sanima BankSanima Bank | NRN Special | 4.04% | 0 | - |
Sanima BankSanima Bank | Super Savings | 4.04% | 0 | - |
Sanima BankSanima Bank | Family Super Savings | 4.04% | 0 | - |
MuktinathMuktinath Bikas Bank | Myadi Bachat | 4.02% | 0 | - |
Nepal BankNepal Bank Ltd. | Special Saving | 4.01% | 50 | - |
Nepal BankNepal Bank Ltd. | Earthquake Relief Saving | 4.01% | 0 | - |
Nepal BankNepal Bank Ltd. | Sambandha Savings | 4.01% | 0 | - |
Nepal BankNepal Bank Ltd. | Nagarik Bachat Khata | 4.01% | 1 | - |
Nepal BankNepal Bank Ltd. | Samriddha Nepal Abhiyan | 4.01% | 0 | - |
Nepal BankNepal Bank Ltd. | Green Saving Deposit | 4.01% | 0 | - |
Citizens BankCitizens Bank Int'l | Enterprise Fund Account | 4.003% | 0 | - |
Citizens BankCitizens Bank Int'l | Samrakshit Bachat | 4.003% | 0 | - |
Nabil BankNabil Bank | Premium Savings | 4.00% | 0 | - |
NIMBNepal Investment Mega Bank | Green Future Savings | 4.00% | 0 | - |
SCBStandard Chartered Bank | Amulya Bachat | 4.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Mero Lagani Savings | 4.00% | 0 | - |
SiddharthaSiddhartha Bank | Pay and Save | 4.00% | 0 | - |
NMB BankNMB Bank | Sahara Gold | 4.00% | 0 | - |
NMB BankNMB Bank | Pradesh Bachat (All) | 4.00% | 0 | - |
Excel BikasExcel Bikas Bank | Utkristha Savings | 4.00% | 0 | - |
Shine ResungaShine Resunga BB | Pragati Bachat | 4.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Premium Savings | 4.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Super Smart | 4.00% | 100 | - |
ProgressiveProgressive Fin. Co. | Normal Savings | 4.00% | 0 | - |
ICFC FinanceICFC Finance Ltd | Savings a/c | 4.00% | 500 | - |
ICFC FinanceICFC Finance Ltd | Savings A/C-All Other | 4.00% | 500 | - |
ICFC FinanceICFC Finance Ltd | Special Savings | 4.00% | 100 | - |
ManjushreeManjushree Finance | Normal Savings | 4.00% | 0 | - |
Salapa BikasSalapa Bikas Bank | Jeewan Bachat | 4.00% | 0 | - |
Salapa BikasSalapa Bikas Bank | Special Saving | 4.00% | 0 | - |
Salapa BikasSalapa Bikas Bank | Jestha Nagarik Saving | 4.00% | 500 | - |
Pokhara Finan.Pokhara Finance | Utsav Savings | 3.90% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Mero Pahilo Bank Khata | 3.80% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Normal Savings | 3.80% | 100 | - |
Sindhu BikasSindhu Bikas Bank | Lagani Savings | 3.80% | 100 | - |
Sindhu BikasSindhu Bikas Bank | Sajilo Savings | 3.80% | 100 | - |
Pokhara Finan.Pokhara Finance | Savings A/C-All Other | 3.80% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Sabai Nepali ko Savings | 3.75% | 0 | - |
HimalayanHimalayan Bank | Premium Savings | 3.55% | 0 | - |
HimalayanHimalayan Bank | PMS Savings | 3.55% | 0 | - |
Nepal BankNepal Bank Ltd. | Diamond Saving Account | 3.51% | 500 | - |
Nepal BankNepal Bank Ltd. | Yuva Bachat | 3.51% | 0 | - |
Nepal BankNepal Bank Ltd. | Santati Saving | 3.51% | 0 | - |
Nepal BankNepal Bank Ltd. | Investor's Saving Account | 3.51% | 0 | - |
Nepal BankNepal Bank Ltd. | Prof. Saving | 3.51% | 500 | - |
Krishi BikasAgriculture Dev. Bank | Sanyukta Bachat Khata | 3.50% | 0 | - |
Global IMEGlobal IME Bank | Sabai Nepaliko Bachat | 3.50% | 0 | - |
Global IMEGlobal IME Bank | Soche Jastai Bank Khata | 3.50% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Uchhatam Bachat | 3.50% | 0 | - |
Salapa BikasSalapa Bikas Bank | Normal Saving | 3.50% | 500 | - |
Narayani Dev.Narayani Bikas Bank | Special Deposit | 3.40% | 50 | - |
MuktinathMuktinath Bikas Bank | Krishak Bachat Khata | 3.37% | 5 | - |
MahalaxmiMahalaxmi Bikas Bank | Bachat Briddhi | 3.35% | 1 | - |
RBBRastriya Banijya Bank | Special Savings | 3.25% | 5,000 | - |
RBBRastriya Banijya Bank | Savings A/C-All Other | 3.25% | 0 | - |
RBBRastriya Banijya Bank | Teachers Saving Account | 3.25% | 500 | - |
Excel BikasExcel Bikas Bank | Premium Savings | 3.25% | 0 | - |
Excel BikasExcel Bikas Bank | Samriddhi bachat | 3.25% | 0 | - |
Miteri BikasMiteri Bikas Bank | Prime A/C | 3.25% | 10 | - |
Green Develop.Green Dev. Bank | Normal Bachat | 3.25% | 100 | - |
Green Develop.Green Dev. Bank | Special Bachat | 3.25% | 100 | - |
Green Develop.Green Dev. Bank | Dampati Bachat | 3.25% | 500 | - |
Nepal SBINepal SBI Bank | Savings Gorkha | 3.22% | 0 | - |
Nepal SBINepal SBI Bank | Premium Saving | 3.22% | 0 | - |
Nepal SBINepal SBI Bank | Savings-Gorkha Serving | 3.22% | 0 | - |
Nepal SBINepal SBI Bank | Savings A/C-All Other | 3.22% | 0 | - |
Nepal SBINepal SBI Bank | Savings-Diplomat Embassy | 3.22% | 0 | - |
Nepal SBINepal SBI Bank | Savings Nepal Army | 3.22% | 0 | - |
Nepal SBINepal SBI Bank | Savings Police | 3.22% | 0 | - |
Garima BikasGarima Bikas Bank | Shuva Lava Saving | 3.20% | 0 | - |
Garima BikasGarima Bikas Bank | Dampati Saving | 3.20% | 10 | - |
Nepal SBINepal SBI Bank | Rakshak Bachat | 3.16% | 0 | - |
SCBStandard Chartered Bank | Acess Plus Savings | 3.15% | 1,000 | - |
Narayani Dev.Narayani Bikas Bank | Normal Savings | 3.15% | 0 | - |
NIC AsiaNIC ASIA Bank | Savings A/C-All Other | 3.10% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Bachat | 3.10% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Swarojgar Bachat | 3.10% | 0 | - |
HimalayanHimalayan Bank | LCY Savings - Normal | 3.05% | 0 | - |
HimalayanHimalayan Bank | Savings A/C- All Other | 3.05% | 0 | - |
Everest BankEverest Bank | Saving Premium | 3.05% | 0 | - |
Everest BankEverest Bank | Special Saving | 3.05% | 0 | - |
Everest BankEverest Bank | Maxi Savings | 3.05% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Share Saving | 3.05% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Savings A/C-All Other | 3.05% | 0 | - |
Nepal SBINepal SBI Bank | Swarnim Bachat | 3.04% | 0 | - |
Sanima BankSanima Bank | Saving A/C-All Other | 3.04% | 0 | - |
Nepal SBINepal SBI Bank | Saral Bachat | 3.02% | 0 | - |
Nepal SBINepal SBI Bank | Samriddhi nagarik | 3.02% | 0 | - |
MuktinathMuktinath Bikas Bank | Premium Bachat | 3.02% | 1 | - |
MuktinathMuktinath Bikas Bank | Savings A/C-All Other | 3.02% | 0 | - |
Nepal BankNepal Bank Ltd. | Normal Saving account | 3.01% | 500 | - |
Nepal BankNepal Bank Ltd. | Sahayatri Bachat | 3.01% | 0 | - |
Kumari BankKumari Bank | Smart Bachat | 3.01% | 0 | - |
Kumari BankKumari Bank | Twinkle Star Saving | 3.01% | 1,000 | - |
Kumari BankKumari Bank | Youth Saving | 3.01% | 20 | - |
Citizens BankCitizens Bank Int'l | Normal Savings | 3.003% | 0 | - |
Citizens BankCitizens Bank Int'l | Matribhumi Bachat | 3.003% | 100 | - |
Citizens BankCitizens Bank Int'l | Savings A/C-All Other | 3.003% | 0 | - |
RBBRastriya Banijya Bank | Normal Saving Account | 3.00% | 1,000 | - |
Nabil BankNabil Bank | Gen Alpha Saving | 3.00% | 0 | - |
Nabil BankNabil Bank | General Savings | 3.00% | 0 | - |
Nabil BankNabil Bank | Sahuliyat Saving | 3.00% | 100 | - |
Nabil BankNabil Bank | Gen-N Saving | 3.00% | 0 | - |
NIMBNepal Investment Mega Bank | Savings Bonanza | 3.00% | 0 | - |
NIMBNepal Investment Mega Bank | Savings A/C-All Other | 3.00% | 0 | - |
SCBStandard Chartered Bank | Normal Savings | 3.00% | 0 | - |
Everest BankEverest Bank | Saving General | 3.00% | 0 | - |
Everest BankEverest Bank | Savings A/C-All Other | 3.00% | 0 | - |
Everest BankEverest Bank | Supreme Saving | 3.00% | 0 | - |
Everest BankEverest Bank | Freedom Saving | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Savings A/C-All Other | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Normal Saving | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Yuva Bachat | 3.00% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Sunrise Saving | 3.00% | 0 | - |
SiddharthaSiddhartha Bank | Savings A/C-All Other | 3.00% | 0 | - |
SiddharthaSiddhartha Bank | Sajilo Bachat Khata | 3.00% | 0 | - |
SiddharthaSiddhartha Bank | Peacekeeping Savings | 3.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | General Savings | 3.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Hamro Bachat | 3.00% | 0 | - |
Global IMEGlobal IME Bank | Normal Saving | 3.00% | 0 | - |
Global IMEGlobal IME Bank | Janmabhumi Bachat | 3.00% | 0 | - |
Global IMEGlobal IME Bank | BLB/Micro Finance Savings | 3.00% | 0 | - |
Global IMEGlobal IME Bank | Share Lagani Bachat | 3.00% | 0 | - |
Prime BankPrime Commercial Bank | Saving A/C-All Other | 3.00% | 0 | - |
Prime BankPrime Commercial Bank | Sarba Sulabh Bachat | 3.00% | 0 | - |
NMB BankNMB Bank | Sahara Bachat | 3.00% | 0 | - |
NMB BankNMB Bank | Savings A/C-All Other | 3.00% | 0 | - |
Prabhu BankPrabhu Bank | Special Savings | 3.00% | 0 | - |
Prabhu BankPrabhu Bank | Normal Savings | 3.00% | 0 | - |
Excel BikasExcel Bikas Bank | Normal Savings | 3.00% | 100 | - |
Excel BikasExcel Bikas Bank | Savings A/C-All Other | 3.00% | 500 | - |
Miteri BikasMiteri Bikas Bank | General Saving | 3.00% | 1 | - |
Miteri BikasMiteri Bikas Bank | Savings A/C-All Other | 3.00% | 5 | - |
Shangrila Dev.Shangrila Bikas Bank | Normal Saving | 3.00% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Savings A/C-All Other | 3.00% | 200 | - |
Shangrila Dev.Shangrila Bikas Bank | Super Premium Saving | 3.00% | 1 | - |
Shine ResungaShine Resunga BB | Unnati Bachat | 3.00% | 0 | - |
Shine ResungaShine Resunga BB | S.R. Saving | 3.00% | 1 | - |
Shine ResungaShine Resunga BB | Savings A/C-All Other | 3.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Bumper Savings | 3.00% | 1 | - |
Jyoti BikasJyoti Bikas Bank | Savings A/C-All Other | 3.00% | 0 | - |
Garima BikasGarima Bikas Bank | Anibarya Saving | 3.00% | 0 | - |
Garima BikasGarima Bikas Bank | Savings A/C-All Other | 3.00% | 0 | - |
Garima BikasGarima Bikas Bank | General Savings | 3.00% | 500 | - |
Garima BikasGarima Bikas Bank | Sworojgar Saving | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Saving A/C-All Other | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Premium Saving | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Sadharan Bachat | 3.00% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Normal Saving | 3.00% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Savings A/C-All Other | 3.00% | 0 | - |
Updated as on: Dec 1, 2024