Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Overdraft | 6.51% - 7.51% | - | |
RBBRastriya Banijya Bank | Hypothecation | 6.51% - 7.51% | - | |
Nepal BankNepal Bank Ltd. | Export Finance in NPR | 6.62% - 8.62% | - | |
Nepal BankNepal Bank Ltd. | Trust Receipt (NPR) | 6.62% - 8.62% | - | |
Nepal BankNepal Bank Ltd. | WC-Industrial | 6.62% - 9.12% | - | |
Nepal BankNepal Bank Ltd. | Working Capital-Commercial | 6.62% - 9.12% | - | |
Nepal BankNepal Bank Ltd. | Mortgage Loan | 6.62% - 11.12% | - | |
Nepal BankNepal Bank Ltd. | Sajilo Byabasaya Karja | 6.62% - 10.12% | - | |
Nepal BankNepal Bank Ltd. | Sambriddha Byabasaya Karja | 6.62% - 9.87% | - | |
Nepal BankNepal Bank Ltd. | Laghu Udhyam Karja | 6.62% - 10.12% | - | |
Nepal BankNepal Bank Ltd. | Anniversary Business Loan | 6.62% - 10.12% | - | |
Nepal BankNepal Bank Ltd. | 85th ann. loan | 6.62% - 9.62% | - | |
Nepal BankNepal Bank Ltd. | Permenent WC | 6.62% - 9.12% | - | |
RBBRastriya Banijya Bank | Trust Receipt (NPR)/ Import Loan | 7.01% - 7.51% | - | |
RBBRastriya Banijya Bank | Export Loan | 7.01% - 7.01% | - | |
Krishi BikasAgriculture Dev. Bank | Industry, Processing & Mines Loan | 7.06% - 10.06% | - | |
Krishi BikasAgriculture Dev. Bank | Wholesale Lending | 7.06% - 9.06% | - | |
Krishi BikasAgriculture Dev. Bank | Business Loan | 7.06% - 10.06% | - | |
Krishi BikasAgriculture Dev. Bank | Overdraft Loan | 7.06% - 12.06% | - | |
Krishi BikasAgriculture Dev. Bank | Saral Thekkapatta Karja | 7.06% - 10.06% | - | |
Krishi BikasAgriculture Dev. Bank | Hypothecation Loan | 7.06% - 9.06% | - | |
Krishi BikasAgriculture Dev. Bank | TR Loan | 7.06% - 8.06% | - | |
Krishi BikasAgriculture Dev. Bank | Pre-shipment Loan | 7.06% - 8.06% | - | |
Krishi BikasAgriculture Dev. Bank | Post shipment Loan | 7.06% - 8.06% | - | |
Global IMEGlobal IME Bank | WC Loan-Permanent | 7.24% - 10.74% | - | |
Global IMEGlobal IME Bank | WC Loan-Fluctuating | 7.24% - 10.74% | - | |
Global IMEGlobal IME Bank | Small Business Loan | 7.24% - 10.74% | - | |
Everest BankEverest Bank | Working Capital-Overdraft | 7.49% - 9.49% | - | |
SiddharthaSiddhartha Bank | Working Capital Loan | 7.49% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Business Loan | 7.50% - 11.00% | - | |
Excel BikasExcel Bikas Bank | SME Loan | 7.50% - 11.00% | - | |
SCBStandard Chartered Bank | Cash Credit | 7.53% - 9.53% | - | |
SCBStandard Chartered Bank | Short Term Loan | 7.53% - 9.53% | - | |
SCBStandard Chartered Bank | Export/Import Loan | 7.53% - 9.53% | - | |
Nepal SBINepal SBI Bank | Working Capital Loan | 7.53% - 9.53% | - | |
Nepal SBINepal SBI Bank | SME Loan | 7.53% - 9.53% | - | |
Nepal SBINepal SBI Bank | Saral Karja-MSME | 7.53% - 9.53% | - | |
Kumari BankKumari Bank | Corporate | 7.64% - 9.64% | - | |
Nabil BankNabil Bank | Export/OD/TR/DL/STL | 7.76% - 10.26% | - | |
Laxmi SunriseLaxmi Sunrise | Export Loans | 7.76% - 10.76% | - | |
MahalaxmiMahalaxmi Bikas Bank | Udhamsil Loan | 7.89% - 11.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Working Capital Loan | 7.89% - 11.64% | - | |
Prime BankPrime Commercial Bank | Working Capital Loan | 7.92% - 12.92% | - | |
Prime BankPrime Commercial Bank | SME Loan | 7.92% - 12.92% | - | |
Prime BankPrime Commercial Bank | Bewasahya Jevan Rakshya | 7.92% - 12.92% | - | |
Citizens BankCitizens Bank Int'l | Working Capital Loan | 7.95% - 10.95% | - | |
Citizens BankCitizens Bank Int'l | SME Loan | 7.95% - 10.95% | - | |
RBBRastriya Banijya Bank | Demand Loan | 8.01% - 8.51% | - | |
MuktinathMuktinath Bikas Bank | Business Loan | 8.02% - 12.02% | - | |
MuktinathMuktinath Bikas Bank | Sulav Byawasaya Karja | 8.02% - 12.02% | - | |
HimalayanHimalayan Bank | Working Capital Loan | 8.03% - 10.03% | - | |
HimalayanHimalayan Bank | SME/ Card Merchant Loan | 8.03% - 10.53% | - | |
Kumari BankKumari Bank | SME | 8.14% - 9.64% | - | |
Shine ResungaShine Resunga BB | Industrial Loans | 8.19% - 12.19% | - | |
Shine ResungaShine Resunga BB | Service Business | 8.19% - 12.19% | - | |
Shine ResungaShine Resunga BB | Working Capital | 8.19% - 12.19% | - | |
Shine ResungaShine Resunga BB | Short Term Loan | 8.19% - 12.19% | - | |
Shine ResungaShine Resunga BB | Trading Loans | 8.19% - 12.19% | - | |
Nabil BankNabil Bank | Nabil Nari Karja | 8.26% - 10.26% | - | |
Nabil BankNabil Bank | Nabil Sajilo Karja | 8.26% - 10.26% | - | |
Nabil BankNabil Bank | Sajilo Express Karja | 8.26% - 10.26% | - | |
Kamana SewaKamana Sewa B.Bank | Business Loan | 8.32% - 13.32% | - | |
Kamana SewaKamana Sewa B.Bank | Saral Byapar Karrja | 8.32% - 13.32% | - | |
Jyoti BikasJyoti Bikas Bank | Business Loan | 8.35% - 13.35% | - | |
Jyoti BikasJyoti Bikas Bank | Working Capital | 8.35% - 13.35% | - | |
Jyoti BikasJyoti Bikas Bank | SME Loan | 8.35% - 13.35% | - | |
NMB BankNMB Bank | Working Capital Loan | 8.39% - 10.39% | - | |
NIC AsiaNIC ASIA Bank | Easy Business Loan | 8.43% - 10.43% | - | |
NIC AsiaNIC ASIA Bank | Small Business Loan | 8.43% - 10.43% | - | |
RBBRastriya Banijya Bank | Refinancing | 8.51% - 9.51% | - | |
Sanima BankSanima Bank | Working Capital/STL | 8.51% - 10.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Working Capital Loan | 8.52% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | SME Loan-OD | 8.52% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | SME Loan-Term | 8.52% - 12.51% | - | |
HimalayanHimalayan Bank | Small/Personal Business | 8.53% - 10.53% | - | |
MachhapuchhreMachhapuchhre Bank | Working Capital Loan | 8.54% - 10.54% | - | |
NIMBNepal Investment Mega Bank | Working Capital Loan | 8.57% - 11.07% | - | |
Laxmi SunriseLaxmi Sunrise | Working Capital Loan | 8.76% - 11.26% | - | |
Laxmi SunriseLaxmi Sunrise | Sana Byawasai Karja | 8.76% - 10.76% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus -OD | 8.77% - 12.77% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus-DL | 8.77% - 12.77% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus-TL | 8.77% - 12.77% | - | |
Prabhu BankPrabhu Bank | Sana Byawasiee Karja | 8.88% - 10.88% | - | |
Garima BikasGarima Bikas Bank | SME Loan | 8.92% - 10.92% | - | |
Garima BikasGarima Bikas Bank | Business OD | 8.92% - 10.92% | - | |
Pokhara Finan.Pokhara Finance | Business Loan | 8.93% - 12.93% | - | |
Pokhara Finan.Pokhara Finance | Industrial Loan | 8.93% - 12.93% | - | |
Sindhu BikasSindhu Bikas Bank | Business Loan | 9.01% - 14.01% | - | |
Sindhu BikasSindhu Bikas Bank | Overdraft | 9.01% - 14.01% | - | |
Miteri BikasMiteri Bikas Bank | Business Loan | 9.06% - 11.06% | - | |
Green Develop.Green Dev. Bank | Overdraft | 9.28% - 13.28% | - | |
Green Develop.Green Dev. Bank | SME Loan | 9.28% - 13.28% | - | |
NIC AsiaNIC ASIA Bank | Premium Business Loan | 9.43% - 11.43% | - | |
NIC AsiaNIC ASIA Bank | Corporate Loan | 9.43% - 11.43% | - | |
ICFC FinanceICFC Finance Ltd | Working Capital Loan | 9.55% - 13.55% | - | |
ICFC FinanceICFC Finance Ltd | SME Loan | 9.55% - 13.55% | - | |
ICFC FinanceICFC Finance Ltd | Trading Loan | 9.55% - 13.55% | - | |
Prabhu BankPrabhu Bank | Working Capital Loan | 9.58% - 11.58% | - | |
Kumari BankKumari Bank | MSME/SME | 9.59% - 9.59% | 7 years | |
Central FinCentral Finance Ltd | Working Capital | 9.60% - 14.60% | - | |
ProgressiveProgressive Fin. Co. | SME Loan | 9.80% - 12.80% | - | |
ProgressiveProgressive Fin. Co. | Industrial Loan | 9.80% - 12.80% | - | |
ManjushreeManjushree Finance | Business Loan | 9.87% - 12.87% | - | |
Shree InvestShree Invest &Finance | Business Loan | 10.02% - 16.01% | - | |
Shree InvestShree Invest &Finance | Overdraft Loan | 10.02% - 16.01% | - | |
Goodwill Finan.Goodwill Finance Co. | Trading Loan | 10.16% - 14.16% | - | |
Goodwill Finan.Goodwill Finance Co. | Industrial Loan | 10.16% - 13.66% | - | |
Reliance Fin.Reliance Finance Ltd. | SME Loan | 10.28% - 12.28% | - | |
Reliance Fin.Reliance Finance Ltd. | Business Loan | 10.28% - 12.28% | - | |
Global IMEGlobal IME Bank | Small Business Loan-Fixed Rate | 10.95% - 12.95% | - | |
Best FinanceBest Finance Co. | Industrial Loan | 12.19% - 17.19% | - | |
Best FinanceBest Finance Co. | SME Loan | 12.19% - 17.19% | - | |
Best FinanceBest Finance Co. | Working Capital Loan | 12.19% - 17.19% | - |
Updated as on: Dec 1, 2024