| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
RBBRastriya Banijya Bank | Overdraft | 5.06% - 6.56% | - | |
RBBRastriya Banijya Bank | Hypothecation | 5.06% - 6.56% | - | |
RBBRastriya Banijya Bank | Trust Receipt (NPR)/ Import Loan | 5.06% - 6.06% | - | |
RBBRastriya Banijya Bank | Refinancing | 5.06% - 6.56% | - | |
Krishi BikasAgricultural Dev. Bank | Industry, Processing & Mines Loan | 5.40% - 8.40% | - | |
Krishi BikasAgricultural Dev. Bank | Wholesale Lending | 5.40% - 7.40% | - | |
Krishi BikasAgricultural Dev. Bank | Business Loan | 5.40% - 8.40% | - | |
Krishi BikasAgricultural Dev. Bank | Overdraft Loan | 5.40% - 10.40% | - | |
Krishi BikasAgricultural Dev. Bank | Saral Thekkapatta Karja | 5.40% - 8.40% | - | |
Krishi BikasAgricultural Dev. Bank | Hypothecation Loan | 5.40% - 7.40% | - | |
Krishi BikasAgricultural Dev. Bank | TR Loan | 5.40% - 6.40% | - | |
Krishi BikasAgricultural Dev. Bank | Pre-shipment Loan | 5.40% - 6.40% | - | |
Krishi BikasAgricultural Dev. Bank | Post shipment Loan | 5.40% - 6.40% | - | |
Nepal BankNepal Bank Ltd. | WC-Industrial | 5.50% - 7.50% | - | |
RBBRastriya Banijya Bank | Export Loan | 5.56% - 5.56% | - | |
Nepal BankNepal Bank Ltd. | Export Finance in NPR | 5.75% - 7.25% | - | |
Nepal BankNepal Bank Ltd. | Trust Receipt (NPR) | 5.75% - 7.00% | - | |
Nepal BankNepal Bank Ltd. | Working Capital-Commercial | 5.75% - 7.50% | - | |
Nepal BankNepal Bank Ltd. | Permenent WC | 5.75% - 7.75% | - | |
Everest BankEverest Bank | Working Capital-Overdraft | 5.85% - 7.85% | - | |
SiddharthaSiddhartha Bank | Working Capital Loan | 5.86% - 9.36% | - | |
Kumari BankKumari Bank | SME | 5.88% - 7.88% | - | |
HimalayanHimalayan Bank | Working Capital Loan | 5.89% - 7.89% | - | |
HimalayanHimalayan Bank | SME/ Card Merchant Loan | 5.89% - 8.39% | - | |
Citizens BankCitizens Bank Int'l | Working Capital Loan | 5.94% - 8.44% | - | |
Citizens BankCitizens Bank Int'l | SME Loan | 5.94% - 8.44% | - | |
Nepal SBINepal SBI Bank | Working Capital Loan | 5.96% - 7.96% | - | |
Nepal SBINepal SBI Bank | SME Loan | 5.96% - 7.96% | - | |
Nepal SBINepal SBI Bank | Saral Karja-MSME | 5.96% - 7.96% | - | |
Nepal BankNepal Bank Ltd. | Sambriddha Byabasaya Karja | 6.00% - 8.00% | - | |
Nepal BankNepal Bank Ltd. | 85th ann. loan | 6.00% - 8.00% | - | |
Laxmi SunriseLaxmi Sunrise | Export Loans | 6.01% - 9.01% | - | |
NIMBNepal Investment Mega Bank | Working Capital Loan | 6.01% - 8.01% | - | |
Global IMEGlobal IME Bank | WC Loan-Fluctuating | 6.08% - 8.83% | - | |
Nepal BankNepal Bank Ltd. | Sajilo Byabasaya Karja | 6.25% - 8.25% | - | |
Nepal BankNepal Bank Ltd. | Laghu Udhyam Karja | 6.25% - 8.25% | - | |
Prime BankPrime Commercial Bank | Working Capital Loan | 6.26% - 11.26% | - | |
Prime BankPrime Commercial Bank | SME Loan | 6.26% - 11.26% | - | |
Prime BankPrime Commercial Bank | Bewasahya Jevan Rakshya | 6.26% - 11.26% | - | |
MahalaxmiMahalaxmi Bikas Bank | Udhamsil Loan | 6.33% - 10.08% | - | |
MahalaxmiMahalaxmi Bikas Bank | Working Capital Loan | 6.33% - 10.08% | - | |
SCBStandard Chartered Bank | Cash Credit | 6.36% - 8.36% | - | |
SCBStandard Chartered Bank | Short Term Loan | 6.36% - 8.36% | - | |
SCBStandard Chartered Bank | Export/Import Loan | 6.36% - 8.36% | - | |
Excel BikasExcel Bikas Bank | Business Loan | 6.38% - 10.38% | - | |
Excel BikasExcel Bikas Bank | SME Loan | 6.38% - 9.88% | - | |
HimalayanHimalayan Bank | Small/Personal Business | 6.39% - 8.39% | - | |
Nabil BankNabil Bank | Export/OD/TR/DL/STL | 6.41% - 8.91% | - | |
Shine ResungaShine Resunga BB | Industrial Loans | 6.49% - 10.49% | - | |
Shine ResungaShine Resunga BB | Service Business | 6.49% - 10.49% | - | |
Shine ResungaShine Resunga BB | Working Capital | 6.49% - 10.49% | - | |
Shine ResungaShine Resunga BB | Short Term Loan | 6.49% - 10.49% | - | |
Shine ResungaShine Resunga BB | Trading Loans | 6.49% - 10.49% | - | |
Jyoti BikasJyoti Bikas Bank | Business Loan | 6.57% - 11.57% | - | |
Jyoti BikasJyoti Bikas Bank | Working Capital | 6.57% - 11.57% | - | |
Jyoti BikasJyoti Bikas Bank | SME Loan | 6.57% - 11.57% | - | |
Sanima BankSanima Bank | Working Capital/STL | 6.61% - 8.61% | - | |
NIC AsiaNIC ASIA Bank | Easy Business Loan | 6.68% - 8.68% | - | |
NIC AsiaNIC ASIA Bank | Small Business Loan | 6.68% - 8.68% | - | |
Shangrila Dev.Shangrila Bikas Bank | Working Capital Loan | 6.69% - 10.68% | - | |
Shangrila Dev.Shangrila Bikas Bank | SME Loan-OD | 6.69% - 10.68% | - | |
Shangrila Dev.Shangrila Bikas Bank | SME Loan-Term | 6.69% - 10.68% | - | |
NMB BankNMB Bank | Working Capital Loan | 6.72% - 8.72% | - | |
Kamana SewaKamana Sewa B.Bank | Business Loan | 6.72% - 11.72% | - | |
Kamana SewaKamana Sewa B.Bank | Saral Byapar Karrja | 6.72% - 11.72% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus -OD | 6.75% - 10.75% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus-DL | 6.75% - 10.75% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus-TL | 6.75% - 10.75% | - | |
MachhapuchhreMachhapuchhre Bank | Working Capital Loan | 6.76% - 8.76% | - | |
Global IMEGlobal IME Bank | WC Loan-Permanent | 6.83% - 8.83% | - | |
Kumari BankKumari Bank | Corporate | 6.88% - 8.63% | - | |
Garima BikasGarima Bikas Bank | SME Loan | 6.89% - 8.89% | - | |
Garima BikasGarima Bikas Bank | Business Loan | 6.89% - 8.89% | - | |
Nabil BankNabil Bank | Nabil Nari Karja | 6.91% - 8.41% | - | |
Nabil BankNabil Bank | Nabil Sajilo Karja | 6.91% - 8.41% | - | |
Nabil BankNabil Bank | Sajilo Express Karja | 6.91% - 8.41% | - | |
Miteri BikasMiteri Bikas Bank | Business Loan | 6.91% - 10.91% | - | |
Prabhu BankPrabhu Bank | Sana Byawasiee Karja | 6.99% - 8.99% | - | |
Laxmi SunriseLaxmi Sunrise | Working Capital Loan | 7.01% - 9.01% | - | |
Global IMEGlobal IME Bank | Small Business Loan | 7.33% - 9.33% | - | |
Kumari BankKumari Bank | MSME/SME | 7.38% - 9.38% | - | |
MuktinathMuktinath Bikas Bank | Business Loan | 7.44% - 9.44% | - | |
Green Develop.Green Dev. Bank | Overdraft | 7.50% - 11.50% | - | |
Green Develop.Green Dev. Bank | SME Loan | 7.50% - 11.50% | - | |
ManjushreeManjushree Finance | Business Loan | 7.55% - 11.55% | - | |
RBBRastriya Banijya Bank | Demand Loan | 7.56% - 7.56% | - | |
ICFC FinanceICFC Finance Ltd | Working Capital Loan | 7.58% - 11.58% | - | |
ICFC FinanceICFC Finance Ltd | SME Loan | 7.58% - 11.58% | - | |
ICFC FinanceICFC Finance Ltd | Trading Loan | 7.58% - 11.58% | - | |
NIC AsiaNIC ASIA Bank | Premium Business Loan | 7.68% - 9.68% | - | |
NIC AsiaNIC ASIA Bank | Corporate Loan | 7.68% - 9.68% | - | |
Prabhu BankPrabhu Bank | Working Capital Loan | 7.69% - 9.69% | - | |
Nepal BankNepal Bank Ltd. | Mortgage Loan | 7.75% - 9.75% | - | |
Central FinCentral Finance Ltd | Working Capital | 8.10% - 13.10% | - | |
ProgressiveProgressive Fin. Co. | SME Loan | 8.22% - 11.22% | - | |
ProgressiveProgressive Fin. Co. | Industrial Loan | 8.22% - 11.22% | - | |
Sindhu BikasSindhu Bikas Bank | Business Loan | 8.28% - 13.28% | - | |
Sindhu BikasSindhu Bikas Bank | Overdraft | 8.28% - 13.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Trading Loan | 8.34% - 12.34% | - | |
Goodwill Finan.Goodwill Finance Co. | Industrial Loan | 8.34% - 11.84% | - | |
MuktinathMuktinath Bikas Bank | Sulav Byawasaya Karja | 8.44% - 10.44% | - | |
Reliance Fin.Reliance Finance Ltd. | SME Loan | 8.51% - 10.51% | - | |
Reliance Fin.Reliance Finance Ltd. | Business Loan | 8.76% - 10.51% | - | |
Pokhara Finan.Pokhara Finance | Business Loan | 8.98% - 13.98% | - | |
Pokhara Finan.Pokhara Finance | Industrial Loan | 8.98% - 13.98% | - | |
Global IMEGlobal IME Bank | Small Business Loan-Fixed Rate | 8.99% - 10.99% | - | |
Kumari BankKumari Bank | SME-Fixed Rate | 9.59% - 9.59% | 7 years | |
Best FinanceBest Finance Co. | Industrial Loan | 9.69% - 14.69% | - | |
Best FinanceBest Finance Co. | SME Loan | 9.69% - 14.69% | - | |
Best FinanceBest Finance Co. | Working Capital Loan | 9.69% - 14.69% | - |
Updated as on: Nov 21, 2025