| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.13% - 9.13% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 5.63% - 9.63% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 5.69% - 10.69% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 5.91% - 9.66% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 6.05% - 10.05% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 6.14% - 11.14% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 6.15% - 11.15% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 6.16% - 10.16% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 6.16% - 10.16% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 6.21% - 10.20% | - | |
Sanima BankSanima Bank | Gold Loan | 6.73% - 8.73% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 7.01% - 9.01% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.25% - 9.25% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan | 7.32% - 9.32% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 7.39% - 9.39% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.40% - 11.40% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 7.42% - 11.42% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.48% - 8.98% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.61% - 9.61% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 7.67% - 12.67% | - | |
Nabil BankNabil Bank | Gold Loan | 7.76% - 9.76% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 7.81% - 9.81% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan-Fixed Rate | 7.99% - 7.99% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 8.07% - 10.07% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 8.12% - 10.12% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.30% - 8.30% | - | |
Best FinanceBest Finance Co. | Gold Loan | 8.89% - 13.89% | - |
Updated as on: Mar 16, 2026