| Bank/FI | Name | Interest Rate | Minimum Balance | Tenure | 
|---|---|---|---|---|
| Samriddhi FinSamriddhi Finance Co. | Griha Laxmi Saving | 5.05% | 100 | - | 
| Shree InvestShree Invest &Finance | Nari Bachat | 5.00% | 0 | - | 
| Prime BankPrime Commercial Bank | Supreme Nari | 4.71% | 0 | - | 
| Prime BankPrime Commercial Bank | Premium Nari | 4.71% | 0 | - | 
| ManjushreeManjushree Finance | Nari Savings | 4.25% | 0 | - | 
| Pokhara Finan.Pokhara Finance | Nari Bachat | 4.01% | 0 | - | 
| Central FinCentral Finance Ltd | Mahila Bachat | 4.00% | 100 | - | 
| Krishi BikasAgricultural Dev. Bank | Chetansil Nari Bachat | 3.67% | 0 | - | 
| ICFC FinanceICFC Finance Ltd | Nari Bachat | 3.60% | 500 | - | 
| Best FinanceBest Finance Co. | Griha Laxmi Savings | 3.60% | 0 | - | 
| Jyoti BikasJyoti Bikas Bank | Nari Samman Bachat | 3.50% | 1 | - | 
| Nepal BankNepal Bank Ltd. | Nari Samman Bachat | 3.50% | 1,000 | - | 
| Nepal BankNepal Bank Ltd. | Chhori Kalyan Bachat | 3.50% | 0 | - | 
| Nepal BankNepal Bank Ltd. | Chhori Surakshya Bachat | 3.50% | 0 | - | 
| Shangrila Dev.Shangrila Bikas Bank | Swornim Nari | 3.25% | 0 | - | 
| GuheshworiGuheshwori Finance | Mahila savings | 3.25% | 0 | - | 
| Kumari BankKumari Bank | Chhori Bachat | 3.01% | 0 | - | 
| Narayani Dev.Narayani Bikas Bank | Grihini Saving | 3.00% | 0 | - | 
| Nepal BankNepal Bank Ltd. | Women Special Saving | 3.00% | 500 | - | 
| RBBRastriya Banijya Bank | Chori Surakcha Saving | 2.80% | 0 | - | 
| SCBStandard Chartered Bank | Women Savings | 2.80% | 25 | - | 
| HimalayanHimalayan Bank | Nari Saving | 2.80% | 0 | - | 
| Nepal SBINepal SBI Bank | Chhori Bachat | 2.80% | 0 | - | 
| Nepal SBINepal SBI Bank | Nari Bachat | 2.80% | 0 | - | 
| Sanima BankSanima Bank | Nari Bachat | 2.78% | 0 | - | 
| Laxmi SunriseLaxmi Sunrise | Wonder Woman Savings | 2.78% | 0 | - | 
| SiddharthaSiddhartha Bank | Nari Bachat | 2.77% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | Nari Shakti | 2.76% | 0 | - | 
| Nabil BankNabil Bank | Premium Nari Saving | 2.76% | 0 | - | 
| Kumari BankKumari Bank | Shuva Laxmi Bachat | 2.76% | 0 | - | 
| Prabhu BankPrabhu Bank | Nari Bachat | 2.75% | 1,000 | - | 
| NMB BankNMB Bank | Smart Nari Bachat | 2.75% | 0 | - | 
| NIMBNepal Investment Mega Bank | Nari Savings | 2.75% | 0 | - | 
| Everest BankEverest Bank | Naari Bachat | 2.75% | 0 | - | 
| NIC AsiaNIC ASIA Bank | Sarbashrestha Nari Bachat | 2.75% | 0 | - | 
| Global IMEGlobal IME Bank | Nari Bachat | 2.75% | 100 | - | 
| Citizens BankCitizens Bank Int'l | Mahila Bachat | 2.75% | 500 | - | 
| NMB BankNMB Bank | Mahila Bachat | 2.75% | 100 | - | 
| MahalaxmiMahalaxmi Bikas Bank | Grihalaxmi Bachat | 2.75% | 100 | - | 
| NIC AsiaNIC ASIA Bank | Women A/C- All Other | 2.75% | 50,000 | - | 
| Excel BikasExcel Bikas Bank | Mahila Savings | 2.75% | 100 | - | 
| Miteri BikasMiteri Bikas Bank | Chelibeti Bachat | 2.75% | 500 | - | 
| MuktinathMuktinath Bikas Bank | Mahila Pewa Bachat | 2.75% | 500 | - | 
| Green Develop.Green Dev. Bank | Nari Bachat | 2.75% | 100 | - | 
| Shine ResungaShine Resunga BB | Nari Bachat Khata | 2.75% | 500 | - | 
| Kamana SewaKamana Sewa B.Bank | Sabal Nari Saving | 2.75% | 0 | - | 
| Lumbini BikasLumbini Bikas Bank | Nari Bachat | 2.75% | 0 | - | 
| Karnali BikasKarnali Bikas Bank | Woman Saving | 1.00% | 500 | - | 
Updated as on: Oct 29, 2025