| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Everest BankEverest Bank | Term Loan | 5.88% - 7.88% | 5 years | |
SiddharthaSiddhartha Bank | Industry/Trading-Term Loans | 5.92% - 9.42% | - | |
Nepal SBINepal SBI Bank | Term Loan/Project Finance | 5.96% - 7.96% | - | |
Citizens BankCitizens Bank Int'l | Term Loan | 6.19% - 9.19% | - | |
Nabil BankNabil Bank | Term Loan-Hospitality | 6.33% - 8.33% | - | |
RBBRastriya Banijya Bank | Industrial/Commercial | 6.39% - 6.39% | - | |
Prime BankPrime Commercial Bank | Term Loan | 6.40% - 11.40% | - | |
MahalaxmiMahalaxmi Bikas Bank | Term Loan | 6.45% - 10.20% | - | |
Nepal BankNepal Bank Ltd. | Industrial/Commercial | 6.50% - 8.50% | - | |
Nabil BankNabil Bank | Term Loan-Corporate | 6.58% - 8.58% | - | |
SCBStandard Chartered Bank | Term Loans | 6.60% - 8.60% | - | |
Jyoti BikasJyoti Bikas Bank | Term Loans | 6.77% - 11.77% | - | |
HimalayanHimalayan Bank | Term Loan-Premier | 6.81% - 8.81% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-Term | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-Term | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Term Loan | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Easy Term | 6.87% - 10.86% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Business Complex | 7.00% - 8.00% | - | |
Laxmi SunriseLaxmi Sunrise | Term Loans | 7.01% - 9.01% | - | |
RBBRastriya Banijya Bank | Housing-Real estate | 7.14% - 7.39% | - | |
Sanima BankSanima Bank | Term Loan | 7.18% - 9.18% | - | |
Sanima BankSanima Bank | Bridge Gap Loan | 7.18% - 9.18% | - | |
NIMBNepal Investment Mega Bank | Term Loan | 7.28% - 9.28% | - | |
Nabil BankNabil Bank | Term Loan-SME | 7.33% - 9.33% | - | |
Garima BikasGarima Bikas Bank | Real estate Loan | 7.39% - 9.39% | - | |
Green Develop.Green Dev. Bank | Term Loan | 7.50% - 11.50% | - | |
ICFC FinanceICFC Finance Ltd | Term Loan | 7.76% - 11.76% | - | |
Central FinCentral Finance Ltd | Real Estate Loan | 8.10% - 13.10% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-OD | 8.25% - 10.75% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-DL | 8.25% - 10.75% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-TL | 8.25% - 10.75% | - | |
HimalayanHimalayan Bank | Term Loan-Standard | 8.31% - 10.31% | 15 years | |
Sindhu BikasSindhu Bikas Bank | Real Estate | 8.36% - 13.36% | - | |
Prabhu BankPrabhu Bank | Bridge Gap Loan | 8.83% - 10.83% | - |
Updated as on: Oct 29, 2025