| Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
|---|---|---|---|---|
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-Above1Y | 7.25% | 0 | 1.08 years |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-6Mto1Y | 7.00% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | FD-3Y&above | 6.50% | 0 | 3 years |
Reliance Fin.Reliance Finance Ltd. | FD-Above3Y | 6.00% | 0 | 3.08 years |
ManjushreeManjushree Finance | FD-5Year&above | 6.00% | 0 | 5 years |
Nepal FinanceNepal Finance Co. | Fixed Deposit-Above2Y | 5.75% | 0 | 2.08 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit- 3Y&above | 5.75% | 0 | 3 years |
Goodwill Finan.Goodwill Finance Co. | FD- 2Y&above | 5.50% | 0 | 2 years |
ManjushreeManjushree Finance | FD-3Yto<5Y | 5.50% | 0 | 3 years |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-5Y&above | 5.50% | 0 | 5 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit-2Yto<3Y | 5.25% | 0 | 2 years |
ManjushreeManjushree Finance | Fixed Deposit-2Yto<3Y | 5.25% | 0 | 2 years |
ManjushreeManjushree Finance | Fixed Deposit-1Yto<2Y | 5.00% | 0 | 1 year |
Best FinanceBest Finance Co. | FD-Above3Y | 5.00% | 0 | 3.08 years |
ProgressiveProgressive Fin. Co. | FD-1Yto<2Y | 5.00% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | FD-1Y | 5.00% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | FD-5Y&above | 5.00% | 0 | 5 years |
MahalaxmiMahalaxmi Bikas Bank | FD-5Y&above | 4.80% | 0 | 5 years |
Goodwill Finan.Goodwill Finance Co. | FD-9M | 4.80% | 0 | 9 months |
Green Develop.Green Dev. Bank | FD-2Y&above | 4.75% | 0 | 2 years |
Nepal FinanceNepal Finance Co. | Fixed Deposit-1Yto2Y | 4.75% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD- >2Yto3Y | 4.75% | 0 | 2.08 years |
Best FinanceBest Finance Co. | FD->2Yto3Y | 4.75% | 0 | 2.08 years |
ProgressiveProgressive Fin. Co. | FD-9M | 4.75% | 0 | 9 months |
Pokhara Finan.Pokhara Finance | FD-2Yto<3Y | 4.75% | 0 | 2 years |
Miteri BikasMiteri Bikas Bank | FD-3Y&above | 4.75% | 0 | 3 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit->5Yto10Y | 4.75% | 0 | 5.08 years |
Goodwill Finan.Goodwill Finance Co. | FD-6 month | 4.70% | 0 | 6 months |
Sindhu BikasSindhu Bikas Bank | FD-1Y&above | 4.60% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | FD-3M | 4.60% | 0 | 3 months |
Garima BikasGarima Bikas Bank | FD-5Y&above | 4.60% | 0 | 5 years |
ManjushreeManjushree Finance | FD-6Mto<1Y | 4.50% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD-1Yto<2Y | 4.50% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | FD-6M | 4.50% | 0 | 6 months |
Nepal FinanceNepal Finance Co. | Fixed Deposit-9M | 4.25% | 0 | 9 months |
Reliance Fin.Reliance Finance Ltd. | FD-9M | 4.25% | 0 | 9 months |
HimalayanHimalayan Bank | FD->5Yupto10Y | 4.25% | 0 | 5.08 years |
Lumbini BikasLumbini Bikas Bank | FD-Above2Y | 4.00% | 0 | 2.08 years |
NIMBNepal Investment Mega Bank | Fixed Deposit-Above3Y | 4.00% | 0 | 3.08 years |
Reliance Fin.Reliance Finance Ltd. | FD-6M | 4.00% | 0 | 6 months |
RBBRastriya Banijya Bank | FD-Above5Y | 4.00% | 0 | 5.08 years |
Everest BankEverest Bank | FD-Above5Y | 4.00% | 0 | 5.08 years |
NMB BankNMB Bank | FD-5Year&above | 4.00% | 0 | 5 years |
Best FinanceBest Finance Co. | FD->1Yto2Y | 4.00% | 0 | 1.08 years |
NIC AsiaNIC ASIA Bank | FD-5Y&above | 4.00% | 0 | 5 years |
SiddharthaSiddhartha Bank | FD-Above5Y | 4.00% | 0 | 5.08 years |
Jyoti BikasJyoti Bikas Bank | FD-3Yto<5Y | 4.00% | 0 | 3 years |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit->1Yto2Y | 3.75% | 0 | 1.08 years |
Nepal FinanceNepal Finance Co. | Fixed Deposit-6M | 3.75% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | FD-1Yto<2Y | 3.75% | 0 | 1 year |
Best FinanceBest Finance Co. | FD->6Mto1Y | 3.75% | 0 | 7 months |
NIMBNepal Investment Mega Bank | FD->2Yto3Y | 3.75% | 0 | 2.08 years |
Miteri BikasMiteri Bikas Bank | FD->1Yto<3Y | 3.75% | 0 | 1.08 years |
Global IMEGlobal IME Bank | FD-3Y&above | 3.75% | 0 | 3 years |
Sindhu BikasSindhu Bikas Bank | Fixed Deposit-6Mto<1Y | 3.70% | 0 | 6 months |
Nabil BankNabil Bank | FD-Above10Y | 3.55% | 0 | 10.08 years |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit->1Yto<3Y | 3.50% | 0 | 1.08 years |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-3Yto<5Y | 3.50% | 0 | 3 years |
ICFC FinanceICFC Finance Ltd | FD-2Yto<5Y | 3.50% | 0 | 2 years |
Kumari BankKumari Bank | Fixed Deposit-4Y&above | 3.50% | 0 | 4 years |
HimalayanHimalayan Bank | FD->2Yto5Y | 3.50% | 0 | 2.08 years |
MuktinathMuktinath Bikas Bank | FD-3Y | 3.50% | 0 | 3 years |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-5Y&above | 3.50% | 0 | 5 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit-4Y | 3.50% | 0 | 4 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit-5Y | 3.50% | 0 | 5 years |
Pokhara Finan.Pokhara Finance | FD-6M | 3.30% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | FD-9M | 3.30% | 0 | 9 months |
Sanima BankSanima Bank | FD-Above3Y | 3.30% | 0 | 3.08 years |
Miteri BikasMiteri Bikas Bank | FD-Upto1year | 3.25% | 0 | 6 months |
RBBRastriya Banijya Bank | Fixed Deposit-3Yto5Y | 3.25% | 0 | 3 years |
Best FinanceBest Finance Co. | FD-6M | 3.25% | 0 | 6 months |
Nepal BankNepal Bank Ltd. | FD-Above2Y | 3.25% | 0 | 2.08 years |
Global IMEGlobal IME Bank | FD-2Yto<3Y | 3.25% | 0 | 2 years |
Nabil BankNabil Bank | FD->5Yto10Y | 3.25% | 0 | 5.08 years |
Kumari BankKumari Bank | FD- >3Yto<4Y | 3.01% | 0 | 3.08 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit-2Y | 3.00% | 0 | 2 years |
Green Develop.Green Dev. Bank | Fixed Deposit-1Yto<2Y | 3.00% | 0 | 1 year |
Garima BikasGarima Bikas Bank | FD-2Yto<5Y | 3.00% | 0 | 2 years |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-2Yto<3Y | 3.00% | 0 | 2 years |
Nabil BankNabil Bank | FD->2Yto5Y | 3.00% | 0 | 2.08 years |
Everest BankEverest Bank | FD->2Yto5Y | 3.00% | 0 | 2.08 years |
ICFC FinanceICFC Finance Ltd | FD-1Yto<2Y | 3.00% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | FD->2Yto3Y | 3.00% | 0 | 2.08 years |
MachhapuchhreMachhapuchhre Bank | FD-Above3Y | 3.00% | 0 | 3 years |
NMB BankNMB Bank | FD-2Yto<5Y | 3.00% | 0 | 2 years |
Sanima BankSanima Bank | FD->2Yto3Y | 3.00% | 0 | 2.08 years |
Citizens BankCitizens Bank Int'l | FD-3Y&above | 3.00% | 0 | 3 years |
SiddharthaSiddhartha Bank | FD-2Yto5Y | 3.00% | 0 | 2 years |
Laxmi SunriseLaxmi Sunrise | FD-2Yto<5Y | 3.00% | 0 | 2 years |
Kamana SewaKamana Sewa B.Bank | FD-Above3Y | 3.00% | 0 | 3.08 years |
Global IMEGlobal IME Bank | FD-1Yto<2Y | 2.85% | 0 | 1 year |
Green Develop.Green Dev. Bank | Fixed Desposit-6M | 2.80% | 0 | 6 months |
HimalayanHimalayan Bank | Fixed Deposit-1Yupto2Y | 2.80% | 0 | 1 year |
Nepal SBINepal SBI Bank | Fixed Deposit-1Yto<2Y | 2.80% | 0 | 1 year |
Nepal SBINepal SBI Bank | FD-2Yto<3Y | 2.80% | 0 | 2 years |
NIMBNepal Investment Mega Bank | FD->1Yto2Y | 2.80% | 0 | 1.08 years |
Nepal SBINepal SBI Bank | Fixed Deposit-3Y&above | 2.80% | 0 | 3 years |
MachhapuchhreMachhapuchhre Bank | Fixed Deposit-6Mto2Y | 2.76% | 0 | 6 months |
SiddharthaSiddhartha Bank | FD-1Yto<2Y | 2.75% | 0 | 1 year |
Sanima BankSanima Bank | FD-6Mto2Y | 2.75% | 0 | 1 year |
MuktinathMuktinath Bikas Bank | Fixed Deposit-6M | 2.75% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | Fixed Deposit-1Y | 2.75% | 0 | 1 year |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-6Mto1Y | 2.75% | 0 | 6 months |
Garima BikasGarima Bikas Bank | FD-6Mto<1Y | 2.75% | 0 | 6 months |
Garima BikasGarima Bikas Bank | FD-1Yto<2Y | 2.75% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-1Yto<2Y | 2.75% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | FD-1Yto<2Y | 2.75% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-2Yto3Y | 2.75% | 0 | 2 years |
RBBRastriya Banijya Bank | Fixed Deposit-6Mto3Y | 2.75% | 0 | 6 months |
Nabil BankNabil Bank | Fixed Deposit-6Mto1Y | 2.75% | 0 | 6 months |
Nabil BankNabil Bank | FD->1Yto2Y | 2.75% | 0 | 1.08 years |
NIMBNepal Investment Mega Bank | FD-6Mto1Y | 2.75% | 0 | 6 months |
SCBStandard Chartered Bank | Fixed Deposit-6M&above | 2.75% | 0 | 6 months |
HimalayanHimalayan Bank | FD-6M | 2.75% | 0 | 6 months |
HimalayanHimalayan Bank | Fixed Deposit-9M | 2.75% | 0 | 9 months |
Nepal SBINepal SBI Bank | Fixed Deposi- 6Mto<1Y | 2.75% | 0 | 6 months |
Everest BankEverest Bank | FD-6Mto2Y | 2.75% | 0 | 6 months |
Nepal BankNepal Bank Ltd. | FD-6Mto1Y | 2.75% | 0 | 6 months |
Nepal BankNepal Bank Ltd. | FD- >1Yto2Y | 2.75% | 0 | 1.08 years |
Kumari BankKumari Bank | Fixed Deposit-6Mto3Y | 2.75% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-6Mto<1Y | 2.75% | 0 | 6 months |
Krishi BikasAgricultural Dev. Bank | Fixed Deposit-6M&above | 2.75% | 0 | 6 months |
Global IMEGlobal IME Bank | FD-6Mto<1Y | 2.75% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | FD-2Yto<3Y | 2.75% | 0 | 2 years |
Prime BankPrime Commercial Bank | FD-6M&above | 2.75% | 0 | 6 months |
NMB BankNMB Bank | FD-1.5Yto<2Y | 2.75% | 0 | 1.50 years |
Prabhu BankPrabhu Bank | FD-6Mto2Y | 2.75% | 0 | 6 months |
Prabhu BankPrabhu Bank | FD->2Yto5Y | 2.75% | 0 | 2.08 years |
Prabhu BankPrabhu Bank | FD->5Y | 2.75% | 0 | 5.08 years |
NIC AsiaNIC ASIA Bank | FD-6Mto<5Y | 2.75% | 0 | 6 months |
Shangrila Dev.Shangrila Bikas Bank | FD-1Y&above | 2.75% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | FD-1Yto<2Y | 2.75% | 0 | 1 year |
Updated as on: Dec 15, 2025