Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
NIC AsiaNIC ASIA Bank | FD-Above5Y | 5.79% | 0 | 5.08 years |
NIMBNepal Investment Mega Bank | FD-Above2Y | 5.25% | 0 | 2.08 years |
HimalayanHimalayan Bank | FD->5Yupto10Y | 5.25% | 0 | 5.08 years |
Prabhu BankPrabhu Bank | FD- >5Y | 5.10% | 0 | 5.08 years |
SiddharthaSiddhartha Bank | FD-Above5Y | 5.00% | 0 | 5.08 years |
Everest BankEverest Bank | FD->5Y | 5.00% | 0 | 5.08 years |
Nepal SBINepal SBI Bank | FD- 3 yrs and above | 5.00% | 0 | 3 years |
RBBRastriya Banijya Bank | Fixed Deposit-2Yto5Y | 5.00% | 0 | 2 years |
Nepal BankNepal Bank Ltd. | FD- Above2Y | 4.95% | 0 | 2.08 years |
Kumari BankKumari Bank | FD- 3Y&above | 4.91% | 0 | 3 years |
Nabil BankNabil Bank | FD->5Y | 4.75% | 0 | 5.08 years |
Nepal SBINepal SBI Bank | Fixed Deposit- 2Yto<3Y | 4.70% | 0 | 2 years |
NMB BankNMB Bank | FD-Above5Y | 4.57% | 0 | 5.08 years |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-5Y&above | 4.50% | 0 | 5 years |
NIMBNepal Investment Mega Bank | FD->1Yto2Y | 4.50% | 0 | 1.08 years |
SiddharthaSiddhartha Bank | FD-2Yto5Y | 4.50% | 0 | 2 years |
Global IMEGlobal IME Bank | FD-2Y&above | 4.50% | 0 | 2 years |
Sanima BankSanima Bank | FD-1Y&above | 4.30% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | FD-2Yto<5Y | 4.25% | 0 | 2 years |
HimalayanHimalayan Bank | FD->2Yto5Y | 4.25% | 0 | 2.08 years |
Nabil BankNabil Bank | FD->2Yto5Y | 4.25% | 0 | 2.08 years |
MachhapuchhreMachhapuchhre Bank | FD- 3YandAbove | 4.25% | 0 | 3 years |
Prabhu BankPrabhu Bank | FD->1Yto5Y | 4.10% | 0 | 1.08 years |
Kumari BankKumari Bank | FD- 2Yto<3Y | 4.01% | 0 | 2 years |
Nepal SBINepal SBI Bank | Fixed Deposit-1Yto<2Y | 4.01% | 0 | 1 year |
Citizens BankCitizens Bank Int'l | FD-2Y&above | 4.00% | 0 | 2 years |
RBBRastriya Banijya Bank | Fixed Deposit-1Yto2Y | 4.00% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | FD-1Yto<2Y | 4.00% | 0 | 1 year |
Prime BankPrime Commercial Bank | FD-1 year & above | 4.00% | 0 | 1 year |
NIMBNepal Investment Mega Bank | FD-6Mto1Y | 4.00% | 0 | 6 months |
Nabil BankNabil Bank | FD->1Yto2Y | 3.75% | 0 | 1.08 years |
Prime BankPrime Commercial Bank | FD-6Mto<1Y | 3.75% | 0 | 6 months |
HimalayanHimalayan Bank | Fixed Deposit-1Yupto2Y | 3.75% | 0 | 1 year |
SiddharthaSiddhartha Bank | FD-1Yto<2Y | 3.75% | 0 | 1 year |
Global IMEGlobal IME Bank | FD-1Yto<2Y | 3.75% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | Fixed Deposit-1Yto<3Y | 3.75% | 0 | 1 year |
Nabil BankNabil Bank | Fixed Deposit-6Mto1Y | 3.50% | 0 | 6 months |
SCBStandard Chartered Bank | FD-1 year & above | 3.50% | 0 | 1 year |
HimalayanHimalayan Bank | FD-9M | 3.50% | 0 | 5.75 years |
NIC AsiaNIC ASIA Bank | Fixed Deposit->2Yto5Y | 3.50% | 0 | 2.08 years |
Everest BankEverest Bank | FD-Above2Yto5Y | 3.50% | 0 | 2.08 years |
Sanima BankSanima Bank | FD-6Mto<1Y | 3.50% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | FD-1Yto<2Y | 3.50% | 0 | 1 year |
NMB BankNMB Bank | FD->2Yto5Y | 3.50% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-6Mto<1Y | 3.50% | 0 | 6 months |
Nepal SBINepal SBI Bank | Fixed Deposi- 6Mto<1Y | 3.35% | 0 | 6 months |
MachhapuchhreMachhapuchhre Bank | FD-6Mto<1Y | 3.25% | 0 | 6 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-Above2Y | 3.25% | 0 | 2.08 years |
Global IMEGlobal IME Bank | FD-6Mto<1Y | 3.25% | 0 | 6 months |
SCBStandard Chartered Bank | Fixed Deposit-180-364 days | 3.25% | 0 | 6 months |
SiddharthaSiddhartha Bank | FD-6Mto<1Y | 3.25% | 0 | 6 months |
Kumari BankKumari Bank | Fixed Deposit-1Yto<2Y | 3.25% | 0 | 1 year |
Nepal BankNepal Bank Ltd. | FD-6Mto2Y | 3.11% | 0 | 6 months |
Prabhu BankPrabhu Bank | FD-6Mto1Y | 3.10% | 0 | 6 months |
Kumari BankKumari Bank | Fixed Deposit->6Mto<1Y | 3.027% | 0 | 6 months |
Everest BankEverest Bank | FD-6Mto2Y | 3.00% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | FD-6Mto<1Y | 3.00% | 0 | 6 months |
NMB BankNMB Bank | FD->6Mto2Y | 3.00% | 0 | 6 months |
HimalayanHimalayan Bank | Fixed Deposit-6M | 3.00% | 0 | 6 months |
RBBRastriya Banijya Bank | FD-6Mto1Y | 3.00% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | FD-6Mto2Y | 3.00% | 0 | 6 months |
Krishi BikasAgriculture Dev. Bank | FD-2Y | 3.00% | 0 | 2 years |
Krishi BikasAgriculture Dev. Bank | FD-1Year | 2.50% | 0 | 1 year |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-6M | 2.00% | 0 | 6 months |
Updated as on: Dec 1, 2024