| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 4.59% - 6.59% | - | |
Prime BankPrime Commercial Bank | Education Loan | 4.84% - 9.84% | - | |
SiddharthaSiddhartha Bank | Education Loan | 4.88% - 8.13% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 4.91% - 7.91% | - | |
RBBRastriya Banijya Bank | Education Loan | 4.96% - 5.96% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 5.42% - 9.42% | - | |
Shine ResungaShine Resunga BB | Education Loan | 5.47% - 9.47% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 5.49% - 9.49% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 5.58% - 9.57% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 5.59% - 7.59% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 5.64% - 10.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.71% - 9.46% | - | |
ManjushreeManjushree Finance | Education Loan | 5.87% - 9.87% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 5.88% - 7.88% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 5.92% - 7.92% | - | |
Prabhu BankPrabhu Bank | Education Loan | 5.94% - 7.94% | - | |
Green Develop.Green Dev. Bank | Education Loan | 5.99% - 9.99% | - | |
Everest BankEverest Bank | Education Loan | 6.18% - 8.18% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.18% - 8.18% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 6.34% - 10.34% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.38% - 7.38% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 6.50% - 6.50% | 7 years | |
Pokhara Finan.Pokhara Finance | Education Loan | 6.59% - 11.59% | - | |
Global IMEGlobal IME Bank | Education Loans | 6.61% - 8.61% | - | |
Sanima BankSanima Bank | Education Loan | 6.65% - 8.10% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.88% - 7.88% | 10 years | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 6.99% - 10.99% | 15 years | |
NIMBNepal Investment Mega Bank | Education Loan | 7.05% - 9.05% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.08% - 9.08% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 7.33% - 10.33% | - | |
Nabil BankNabil Bank | Education Loan | 7.41% - 9.41% | - | |
NMB BankNMB Bank | Education Loan | 7.45% - 9.45% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 7.46% - 9.46% | - | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Standard | 7.59% - 9.09% | - | |
Kumari BankKumari Bank | Education Loan | 7.83% - 8.83% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 7.85% - 8.85% | - | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 7.90% - 7.90% | 5 years | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 9.65% - 9.65% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 10.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - |
Updated as on: Oct 29, 2026