| Bank/FI | Name | Interest Rate | Processing Fee | Tenure | 
|---|---|---|---|---|
| Krishi BikasAgricultural Dev. Bank | Education Loan | 5.49% - 7.49% | - | |
| RBBRastriya Banijya Bank | Education Loan | 5.64% - 6.64% | - | |
| SiddharthaSiddhartha Bank | Education Loan | 5.92% - 9.17% | - | |
| Citizens BankCitizens Bank Int'l | Education Loan | 6.19% - 9.19% | - | |
| Excel BikasExcel Bikas Bank | Education Loan | 6.30% - 10.30% | - | |
| Prime BankPrime Commercial Bank | Education Loan | 6.40% - 11.40% | - | |
| MahalaxmiMahalaxmi Bikas Bank | Education Loan | 6.45% - 10.20% | - | |
| Shine ResungaShine Resunga BB | Education Loan | 6.59% - 10.59% | - | |
| Lumbini BikasLumbini Bikas Bank | Education Loan | 6.75% - 10.75% | - | |
| Jyoti BikasJyoti Bikas Bank | Education Loan | 6.77% - 11.77% | - | |
| HimalayanHimalayan Bank | Education Loan-Premier | 6.81% - 8.81% | - | |
| MachhapuchhreMachhapuchhre Bank | Education Loan | 6.81% - 8.81% | - | |
| Shangrila Dev.Shangrila Bikas Bank | Education Loan | 6.87% - 10.86% | - | |
| Everest BankEverest Bank | Education Loan | 6.88% - 8.88% | - | |
| Miteri BikasMiteri Bikas Bank | Education Loan | 6.95% - 10.95% | - | |
| Laxmi SunriseLaxmi Sunrise | Education Loans | 7.01% - 9.01% | - | |
| Sanima BankSanima Bank | Education Loan | 7.18% - 9.18% | - | |
| Nepal BankNepal Bank Ltd. | Education Loan | 7.25% - 8.25% | 5 years | |
| Garima BikasGarima Bikas Bank | Education Loan | 7.39% - 9.39% | - | |
| Global IMEGlobal IME Bank | Education Loans | 7.40% - 9.40% | - | |
| Green Develop.Green Dev. Bank | Education Loan | 7.50% - 11.50% | - | |
| HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
| ManjushreeManjushree Finance | Education Loan | 7.68% - 11.68% | - | |
| Nepal BankNepal Bank Ltd. | Education Loan | 7.75% - 8.75% | 10 years | |
| Nepal SBINepal SBI Bank | Education Loan | 7.96% - 9.96% | - | |
| Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
| NIMBNepal Investment Mega Bank | Education Loan | 8.28% - 10.28% | - | |
| Goodwill Finan.Goodwill Finance Co. | Education Loan | 8.34% - 12.34% | - | |
| NMB BankNMB Bank | Education Loan | 8.39% - 10.39% | - | |
| Kumari BankKumari Bank | Education Loan | 8.51% - 10.01% | - | |
| Nabil BankNabil Bank | Education Loan | 8.58% - 10.58% | - | |
| ProgressiveProgressive Fin. Co. | Education Loan | 8.58% - 11.58% | - | |
| HimalayanHimalayan Bank | Education Loan-Standard | 8.81% - 10.31% | - | |
| Prabhu BankPrabhu Bank | Education Loan | 8.83% - 10.83% | - | |
| Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
| Pokhara Finan.Pokhara Finance | Education Loan | 9.19% - 14.19% | - | |
| SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
| NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
| RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
| SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
| Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.86% - 10.86% | - | |
| Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
| Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
| Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
| Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 10.99% | - | |
| Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
| Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - | 
Updated as on: Oct 29, 2025