Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Education Loan | 6.62% - 9.62% | 5 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.62% - 10.12% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 6.62% - 12.25% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Education Loan | 7.06% - 9.06% | - | |
Global IMEGlobal IME Bank | Education Loans | 7.24% - 10.74% | - | |
SiddharthaSiddhartha Bank | Education Loan | 7.49% - 10.74% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 7.50% - 11.00% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 7.89% - 11.64% | - | |
Prime BankPrime Commercial Bank | Education Loan | 7.92% - 12.92% | - | |
Everest BankEverest Bank | Education Loan | 7.99% - 9.99% | - | |
RBBRastriya Banijya Bank | Education Loan | 8.01% - 8.01% | - | |
Shine ResungaShine Resunga BB | Education Loan | 8.19% - 12.19% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 8.35% - 13.35% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 8.52% - 12.51% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 8.53% - 10.53% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 8.54% - 10.54% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 8.76% - 10.76% | - | |
Nabil BankNabil Bank | Education Loan | 8.76% - 10.76% | - | |
Sanima BankSanima Bank | Education Loan | 8.76% - 10.76% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 8.77% - 12.77% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 8.92% - 10.92% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.93% - 12.93% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 9.06% - 11.06% | - | |
Green Develop.Green Dev. Bank | Education Loan | 9.28% - 13.28% | - | |
Nepal SBINepal SBI Bank | Education Loan | 9.53% - 11.53% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 9.57% - 11.57% | - | |
Kumari BankKumari Bank | Education Loan | 9.64% - 11.14% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 9.80% - 12.80% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 9.81% - 9.81% | 7 years | |
NMB BankNMB Bank | Education Loan | 9.89% - 11.89% | - | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Shree InvestShree Invest &Finance | Education Loan | 10.02% - 16.01% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 10.16% - 14.16% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Standard | 10.53% - 12.03% | - | |
Prabhu BankPrabhu Bank | Education Loan | 10.58% - 12.58% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
ManjushreeManjushree Finance | Education Loan | 10.87% - 12.87% | - | |
Krishi BikasAgriculture Dev. Bank | Education Loan-Fixed Rate | 11.06% - 11.06% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 11.28% - 13.28% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.99% - 13.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 12.50% - 13.00% | - |
Updated as on: Dec 1, 2024