Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Education Loan | 6.14% - 7.14% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan | 6.35% - 8.35% | - | |
Global IMEGlobal IME Bank | Education Loans | 6.38% - 9.88% | - | |
Everest BankEverest Bank | Education Loan | 6.45% - 8.45% | - | |
SiddharthaSiddhartha Bank | Education Loan | 6.53% - 9.78% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 6.76% - 9.76% | - | |
Prime BankPrime Commercial Bank | Education Loan | 6.90% - 11.90% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 7.12% - 11.12% | - | |
Shine ResungaShine Resunga BB | Education Loan | 7.13% - 11.13% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 7.20% - 10.95% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 7.30% - 9.30% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 7.51% - 12.51% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 7.52% - 9.52% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 7.52% - 11.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 7.63% - 11.62% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 7.78% - 9.78% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.89% - 8.89% | 5 years | |
Nabil BankNabil Bank | Education Loan | 7.97% - 9.97% | - | |
Sanima BankSanima Bank | Education Loan | 7.98% - 9.98% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 8.08% - 10.08% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 8.19% - 10.19% | - | |
Green Develop.Green Dev. Bank | Education Loan | 8.26% - 12.26% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 8.39% - 9.39% | 10 years | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
NIMBNepal Investment Mega Bank | Education Loan | 8.60% - 10.60% | - | |
Nepal SBINepal SBI Bank | Education Loan | 8.73% - 10.73% | - | |
ManjushreeManjushree Finance | Education Loan | 8.75% - 12.75% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 8.86% - 12.86% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.88% - 11.88% | - | |
Kumari BankKumari Bank | Education Loan | 8.88% - 10.88% | - | |
NMB BankNMB Bank | Education Loan | 8.99% - 10.99% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 9.08% - 13.08% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 9.30% - 10.80% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.74% - 11.74% | - | |
Prabhu BankPrabhu Bank | Education Loan | 9.82% - 11.82% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 11.50% - 12.50% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.99% - 13.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 12.25% - 12.25% | 5 years |
Updated as on: Apr 23, 2025