| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 4.59% - 6.59% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 4.94% - 7.94% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 4.94% - 7.94% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 4.94% - 7.94% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 5.08% - 7.08% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 5.16% - 7.16% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 5.18% - 10.18% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 5.18% - 10.18% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 5.18% - 7.18% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 5.20% - 7.70% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 5.20% - 9.20% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 5.20% - 9.20% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 5.20% - 9.20% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 5.20% - 8.20% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 5.20% - 9.20% | - | |
Everest BankEverest Bank | Retail Space Loan | 5.38% - 7.38% | - | |
Everest BankEverest Bank | Future lease loan | 5.38% - 7.38% | - | |
Everest BankEverest Bank | Loan against consumeable | 5.38% - 7.38% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 5.38% - 7.38% | - | |
NMB BankNMB Bank | Solar Related Loan | 5.43% - 7.43% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 5.44% - 9.44% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 5.61% - 9.61% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 5.64% - 9.64% | - | |
Shine ResungaShine Resunga BB | Real Estate | 5.66% - 9.66% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 5.66% - 10.65% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 5.66% - 9.65% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 5.66% - 9.65% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 5.66% - 9.65% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 5.66% - 9.65% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 5.84% - 10.84% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 5.84% - 10.84% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 6.01% - 10.01% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 6.16% - 8.16% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.21% - 6.21% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.21% - 6.21% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.22% - 6.22% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.22% - 6.22% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.34% - 7.34% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 6.49% - 8.49% | - | |
Sanima BankSanima Bank | Structured Loans | 6.49% - 8.49% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 6.59% - 8.59% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 6.64% - 8.64% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 6.72% - 7.22% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 6.75% - 8.75% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 6.95% - 11.95% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 6.95% - 10.95% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 7.07% - 9.07% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 7.08% - 9.08% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 7.25% - 9.25% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 7.45% - 10.45% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 7.45% - 10.45% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 7.50% - 7.50% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 7.75% - 9.75% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 7.83% - 9.83% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 8.05% - 10.05% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.21% - 8.21% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.21% - 9.21% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 8.28% - 13.28% | - | |
NIMBNepal Investment Mega Bank | Other loans | 8.75% - 9.75% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 9.99% - 9.99% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jun 23, 2026