| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 5.22% - 7.22% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 5.40% - 8.40% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 5.40% - 8.40% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 5.40% - 7.40% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 5.76% - 7.76% | - | |
Everest BankEverest Bank | Retail Space Loan | 5.85% - 7.85% | - | |
Everest BankEverest Bank | Loan against consumeable | 5.85% - 7.85% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 5.85% - 7.85% | - | |
Everest BankEverest Bank | Future lease loan | 5.85% - 7.85% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 5.88% - 7.88% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 5.94% - 9.94% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 5.94% - 8.94% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 5.94% - 9.94% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 5.94% - 9.94% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 5.94% - 9.94% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 5.94% - 8.44% | - | |
NMB BankNMB Bank | Solar Related Loan | 5.97% - 7.97% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 6.12% - 11.12% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 6.12% - 11.12% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 6.12% - 8.12% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.35% - 6.35% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.35% - 6.35% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 6.39% - 10.39% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 6.44% - 10.44% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 6.44% - 11.44% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 6.44% - 11.44% | - | |
Shine ResungaShine Resunga BB | Real Estate | 6.45% - 10.45% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.56% - 6.56% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.56% - 6.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 6.57% - 11.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 6.57% - 10.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 6.57% - 10.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 6.57% - 10.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 6.57% - 10.56% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 6.63% - 10.63% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 6.88% - 8.88% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 6.91% - 10.91% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.97% - 7.97% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 7.06% - 7.56% | - | |
Sanima BankSanima Bank | Structured Loans | 7.11% - 9.11% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 7.11% - 9.11% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 7.22% - 9.22% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 7.44% - 9.44% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 7.51% - 9.51% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 7.76% - 9.76% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 8.01% - 10.01% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 8.22% - 11.22% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 8.22% - 11.22% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.35% - 9.35% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.35% - 8.35% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 8.51% - 10.51% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 8.69% - 10.69% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 8.80% - 12.80% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 8.80% - 13.80% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 9.41% - 14.41% | - | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 9.51% - 11.51% | - | |
NIMBNepal Investment Mega Bank | Other loans | 9.51% - 10.51% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 9.55% - 11.55% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 9.99% - 9.99% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Dec 2, 2025