| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 4.87% - 6.87% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 5.06% - 7.06% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 5.06% - 8.06% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 5.06% - 8.06% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 5.25% - 7.25% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 5.37% - 7.37% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 5.47% - 7.97% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 5.47% - 9.47% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 5.47% - 9.47% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 5.47% - 9.47% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 5.47% - 8.47% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 5.47% - 9.47% | - | |
NMB BankNMB Bank | Solar Related Loan | 5.56% - 7.56% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 5.57% - 10.57% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 5.57% - 10.57% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 5.57% - 7.57% | - | |
Everest BankEverest Bank | Future lease loan | 5.65% - 7.65% | - | |
Everest BankEverest Bank | Retail Space Loan | 5.65% - 7.65% | - | |
Everest BankEverest Bank | Loan against consumeable | 5.65% - 7.65% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 5.65% - 7.65% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 5.90% - 9.90% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 5.94% - 9.94% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 6.00% - 10.00% | - | |
Shine ResungaShine Resunga BB | Real Estate | 6.01% - 10.01% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 6.06% - 11.06% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 6.06% - 11.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 6.07% - 11.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 6.07% - 10.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 6.07% - 10.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 6.07% - 10.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 6.07% - 10.06% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 6.23% - 10.23% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.30% - 6.30% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.30% - 6.30% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 6.37% - 8.37% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.53% - 6.53% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.53% - 6.53% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.62% - 7.62% | - | |
Sanima BankSanima Bank | Structured Loans | 6.73% - 8.73% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 6.73% - 8.73% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 6.80% - 7.30% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 6.87% - 8.87% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 6.94% - 8.94% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 7.01% - 9.01% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 7.24% - 9.24% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 7.25% - 9.25% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 7.51% - 9.51% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 7.76% - 11.76% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 7.76% - 12.76% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 7.80% - 10.80% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 7.80% - 10.80% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 8.01% - 10.01% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 8.40% - 10.40% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.53% - 9.53% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.53% - 8.53% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 8.87% - 10.87% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 8.89% - 13.89% | - | |
NIMBNepal Investment Mega Bank | Other loans | 9.01% - 10.01% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 9.99% - 9.99% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Mar 23, 2026