| Bank/FI | Name | Interest Rate | Minimum Balance | Tenure | 
|---|---|---|---|---|
| Pokhara Finan.Pokhara Finance | Provident Fund | 4.01% | 1,000 | - | 
| NMB BankNMB Bank | Ujjyalo Pension | 3.75% | 0 | - | 
| Krishi BikasAgricultural Dev. Bank | Staff Nibritibharan Savings | 3.67% | 0 | - | 
| Nepal BankNepal Bank Ltd. | Pension Payment Account | 3.50% | 0 | - | 
| Nepal BankNepal Bank Ltd. | Staff Pension Saving | 3.50% | 0 | - | 
| Sindhu BikasSindhu Bikas Bank | Sanchaya Kosh Savings | 3.05% | 0 | - | 
| Narayani Dev.Narayani Bikas Bank | Providend Fund | 3.00% | 0 | - | 
| RBBRastriya Banijya Bank | Krishi Anusandhan Pensioner | 2.80% | 0 | - | 
| RBBRastriya Banijya Bank | Pensioner A/C- All | 2.80% | 0 | - | 
| RBBRastriya Banijya Bank | Pensioner Savings | 2.80% | 0 | - | 
| RBBRastriya Banijya Bank | University Pension Savings | 2.80% | 0 | - | 
| RBBRastriya Banijya Bank | NT Pensioner | 2.80% | 0 | - | 
| Sanima BankSanima Bank | PF Saving | 2.78% | 0 | - | 
| SiddharthaSiddhartha Bank | RF Saving | 2.77% | 0 | - | 
| Nepal SBINepal SBI Bank | PF | 2.77% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | Retirement Plan A/C | 2.76% | 0 | - | 
| Excel BikasExcel Bikas Bank | Mero Pension Account | 2.75% | 0 | - | 
| Shine ResungaShine Resunga BB | PF & Gratuity Saving | 2.75% | 0 | - | 
| MahalaxmiMahalaxmi Bikas Bank | Pension Bachat | 2.75% | 100 | - | 
| Lumbini BikasLumbini Bikas Bank | Provident Fund | 2.75% | 0 | - | 
| Everest BankEverest Bank | Saving Pension | 2.75% | 0 | - | 
Updated as on: Oct 29, 2025