Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.97% - 6.97% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.97% - 9.97% | - | |
Nabil BankNabil Bank | Institutional | 5.93% - 7.93% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 6.16% - 8.16% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 6.22% - 8.22% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.32% - 7.82% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.32% - 7.82% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 6.37% - 8.37% | - | |
Everest BankEverest Bank | Deprived Sector | 6.38% - 8.38% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 6.41% - 8.41% | - | |
NMB BankNMB Bank | Microfinance retail | 6.43% - 8.43% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 6.45% - 8.45% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 6.45% - 9.95% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.54% - 6.54% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 6.63% - 10.63% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 6.75% - 8.75% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 6.75% - 8.75% | - | |
Kumari BankKumari Bank | Deprived Sector | 6.80% - 8.80% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 6.82% - 11.82% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 6.82% - 11.82% | - | |
Nepal BankNepal Bank Ltd. | Individual | 6.82% - 7.82% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.82% - 7.82% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.82% - 7.82% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 7.17% - 10.92% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 7.32% - 9.32% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 7.32% - 11.32% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 7.37% - 11.37% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 7.37% - 11.37% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 7.38% - 12.38% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 7.38% - 9.38% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 7.38% - 12.38% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 7.38% - 12.38% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.43% - 8.93% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.43% - 8.93% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 7.45% - 12.44% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 8.20% - 12.20% | - | |
Green Develop.Green Dev. Bank | Institutional | 8.20% - 12.20% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 8.24% - 11.24% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 8.25% - 10.25% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 8.30% - 12.30% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.35% - 13.35% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.54% - 13.54% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 8.57% - 10.57% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 8.57% - 10.57% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 8.75% - 10.75% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.76% - 10.76% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.76% - 10.76% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 8.95% - 10.95% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 9.09% - 14.09% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 9.24% - 10.74% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 11.50% - 13.00% | - |
Updated as on: Jun 15, 2025