| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.52% - 6.52% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.52% - 9.52% | - | |
Nabil BankNabil Bank | Institutional | 4.76% - 6.76% | - | |
Nepal BankNepal Bank Ltd. | Individual | 4.98% - 6.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 4.98% - 6.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 4.98% - 6.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 4.98% - 6.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 4.98% - 6.98% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.01% - 7.01% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 5.13% - 7.13% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 5.23% - 7.23% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 5.25% - 7.25% | - | |
NMB BankNMB Bank | Microfinance retail | 5.31% - 7.31% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 5.39% - 7.39% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 5.39% - 7.39% | - | |
Kumari BankKumari Bank | Deprived Sector | 5.49% - 7.49% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 5.54% - 7.54% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 5.54% - 9.04% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 5.63% - 7.63% | - | |
Everest BankEverest Bank | Deprived Sector | 5.69% - 7.69% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 5.69% - 10.69% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 5.69% - 10.69% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.80% - 5.80% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 5.91% - 9.66% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 6.05% - 10.05% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 6.05% - 10.05% | - | |
Shine ResungaShine Resunga BB | Wholesale | 6.13% - 10.13% | - | |
Shine ResungaShine Resunga BB | Retail | 6.13% - 10.13% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 6.14% - 11.14% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 6.14% - 11.14% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 6.14% - 8.14% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 6.14% - 11.14% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 6.16% - 10.16% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 6.16% - 10.16% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 6.21% - 11.20% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 6.23% - 8.23% | - | |
Nabil BankNabil Bank | Low Cost Housing | 6.26% - 7.76% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 6.26% - 7.76% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 6.59% - 9.59% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 7.32% - 9.32% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 7.39% - 9.39% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.40% - 11.40% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.40% - 11.40% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 7.42% - 11.42% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 7.57% - 12.57% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.61% - 9.61% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.61% - 9.61% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 7.67% - 12.67% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 7.80% - 9.80% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 7.80% - 9.80% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 7.87% - 9.87% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 7.96% - 12.96% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.05% - 9.55% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 8.89% - 13.89% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 9.07% - 11.07% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 9.07% - 11.07% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 10.99% - 11.99% | - |
Updated as on: Mar 16, 2026