| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.27% - 6.27% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.27% - 9.27% | - | |
Nabil BankNabil Bank | Institutional | 5.04% - 7.04% | - | |
Nepal BankNepal Bank Ltd. | Individual | 5.06% - 7.06% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 5.06% - 7.06% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 5.06% - 7.06% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 5.06% - 7.06% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 5.06% - 7.06% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.16% - 7.16% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 5.19% - 7.19% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 5.40% - 7.40% | - | |
NMB BankNMB Bank | Microfinance retail | 5.48% - 7.48% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 5.48% - 7.48% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 5.50% - 7.50% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 5.50% - 7.50% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 5.68% - 7.68% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 5.68% - 9.18% | - | |
Kumari BankKumari Bank | Deprived Sector | 5.70% - 7.70% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 5.72% - 7.72% | - | |
Everest BankEverest Bank | Deprived Sector | 5.75% - 7.75% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 5.82% - 10.82% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 5.82% - 10.82% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.92% - 5.92% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 6.10% - 9.85% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 6.25% - 11.25% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 6.25% - 11.25% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 6.25% - 8.25% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 6.32% - 11.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 6.32% - 11.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 6.32% - 11.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 6.32% - 11.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 6.32% - 11.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 6.32% - 11.31% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 6.49% - 10.49% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 6.49% - 10.49% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 6.54% - 8.04% | - | |
Nabil BankNabil Bank | Low Cost Housing | 6.54% - 8.04% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 7.07% - 10.07% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.37% - 11.37% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.37% - 11.37% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 7.45% - 9.45% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 7.50% - 9.50% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 7.59% - 11.59% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.68% - 9.68% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.68% - 9.68% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 7.84% - 12.84% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 7.88% - 12.88% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.11% - 10.11% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.11% - 10.11% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.16% - 9.66% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.27% - 10.27% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.51% - 13.51% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 9.41% - 14.41% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 9.44% - 11.44% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 9.44% - 11.44% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 10.99% - 11.99% | - |
Updated as on: Jan 29, 2026