Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 5.53% - 10.53% | - | |
SCBStandard Chartered Bank | Deprived Sector | 5.53% - 7.53% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.62% - 8.62% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.62% - 8.62% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.62% - 8.62% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.62% - 8.62% | - | |
Nabil BankNabil Bank | Institutional | 6.76% - 8.76% | - | |
Krishi BikasAgriculture Dev. Bank | Yuba Swarojgar Karja | 7.06% - 9.06% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 7.24% - 9.24% | - | |
NMB BankNMB Bank | Microfinance retail | 7.39% - 9.39% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 7.49% - 10.99% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 7.49% - 9.49% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 7.50% - 11.00% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 7.50% - 11.00% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 7.51% - 7.51% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 7.54% - 9.54% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 7.58% - 9.58% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 7.58% - 9.58% | - | |
Kumari BankKumari Bank | Deprived Sector | 7.64% - 9.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 7.89% - 11.64% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 7.92% - 12.92% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 7.92% - 12.92% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 7.95% - 11.95% | - | |
Everest BankEverest Bank | Deprived Sector | 7.99% - 9.99% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 8.01% - 9.26% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 8.02% - 10.02% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 8.02% - 12.02% | - | |
Shine ResungaShine Resunga BB | Wholesale | 8.19% - 12.19% | - | |
Shine ResungaShine Resunga BB | Retail | 8.19% - 12.19% | - | |
Nabil BankNabil Bank | Low Cost Housing | 8.26% - 9.76% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 8.26% - 9.76% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 8.35% - 13.35% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 8.35% - 13.35% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 8.35% - 10.35% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 8.35% - 13.35% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 8.52% - 13.51% | - | |
Nepal BankNepal Bank Ltd. | Individual | 8.62% - 8.62% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 8.77% - 12.77% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 8.77% - 12.77% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.93% - 10.93% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 9.01% - 14.01% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 9.06% - 11.06% | - | |
NIMBNepal Investment Mega Bank | Deprived sector | 9.07% - 11.07% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 9.28% - 13.28% | - | |
Green Develop.Green Dev. Bank | Institutional | 9.28% - 13.28% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 9.43% - 11.43% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 9.53% - 11.53% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 9.53% - 11.53% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 9.55% - 12.55% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 9.58% - 11.58% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 9.60% - 14.60% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 9.80% - 11.80% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 9.80% - 11.80% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 9.92% - 11.92% | - | |
Shree InvestShree Invest &Finance | Deprived Sector-Retail | 10.02% - 16.01% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 10.16% - 14.16% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 10.28% - 12.28% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 10.53% - 12.03% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 12.19% - 17.19% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 12.50% - 13.00% | - |
Updated as on: Dec 1, 2024