| Bank/FI | Name | Interest Rate | Minimum Balance | Tenure | 
|---|---|---|---|---|
| ManjushreeManjushree Finance | Children Savings | 4.25% | 0 | - | 
| Samriddhi FinSamriddhi Finance Co. | Children Saving | 4.05% | 100 | - | 
| Pokhara Finan.Pokhara Finance | Bal Bachat | 4.01% | 1,000 | - | 
| Central FinCentral Finance Ltd | Bal Bachat | 4.00% | 100 | - | 
| Krishi BikasAgricultural Dev. Bank | Bal Surakshya | 3.67% | 0 | - | 
| Best FinanceBest Finance Co. | Children's Savings | 3.60% | 0 | - | 
| ICFC FinanceICFC Finance Ltd | KetaKeti Bachat | 3.60% | 100 | - | 
| Nepal BankNepal Bank Ltd. | Balbalika Bachat | 3.50% | 0 | - | 
| GuheshworiGuheshwori Finance | Bal Bachat | 3.25% | 0 | - | 
| Shangrila Dev.Shangrila Bikas Bank | Surakshit Bal Bachat | 3.25% | 0 | - | 
| Sindhu BikasSindhu Bikas Bank | Bal Balika Savings | 3.05% | 100 | - | 
| ProgressiveProgressive Fin. Co. | Children Saving | 3.00% | 1,000 | - | 
| Narayani Dev.Narayani Bikas Bank | Balbachat | 3.00% | 0 | - | 
| RBBRastriya Banijya Bank | Chhuna Muna Bachat | 2.80% | 500 | - | 
| SCBStandard Chartered Bank | Kiddy Bank Savings | 2.80% | 0 | - | 
| Nepal SBINepal SBI Bank | Baal Bachat | 2.79% | 0 | - | 
| Sanima BankSanima Bank | Muna Bachat | 2.78% | 0 | - | 
| Laxmi SunriseLaxmi Sunrise | Sunaulo Bachat | 2.78% | 0 | - | 
| SiddharthaSiddhartha Bank | Bal Bachat | 2.77% | 0 | - | 
| Nabil BankNabil Bank | Bal Saving | 2.76% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | BalBalika Bachat | 2.76% | 0 | - | 
| Citizens BankCitizens Bank Int'l | Muna Bachat | 2.75% | 100 | - | 
| Miteri BikasMiteri Bikas Bank | Kiddy Bank | 2.75% | 100 | - | 
| Excel BikasExcel Bikas Bank | Nani Babu Bachat | 2.75% | 0 | - | 
| MuktinathMuktinath Bikas Bank | Sunaulo Bal Shichha Bachat | 2.75% | 0 | - | 
| Excel BikasExcel Bikas Bank | Bal Bachat | 2.75% | 100 | - | 
| NIC AsiaNIC ASIA Bank | Sarbashrestha Babu Nani Bachat | 2.75% | 0 | - | 
| Everest BankEverest Bank | Saving Baal Bachat | 2.75% | 0 | - | 
| Green Develop.Green Dev. Bank | Bal Bachat | 2.75% | 100 | - | 
| Global IMEGlobal IME Bank | Balbalika Bachat | 2.75% | 100 | - | 
| Shine ResungaShine Resunga BB | Baal Bachat Khata | 2.75% | 0 | - | 
| NIMBNepal Investment Mega Bank | Choriko Surakshya a/c | 2.75% | 0 | - | 
| NIMBNepal Investment Mega Bank | Keta Keti Savings | 2.75% | 0 | - | 
| Shangrila Dev.Shangrila Bikas Bank | Bal Bhabhishya Bachat | 2.75% | 100 | - | 
| NIC AsiaNIC ASIA Bank | Bal Bachat-All Other | 2.75% | 0 | - | 
| Kamana SewaKamana Sewa B.Bank | Child Saving | 2.75% | 0 | - | 
| Lumbini BikasLumbini Bikas Bank | Bal Bhawishya Yojana | 2.75% | 0 | - | 
| Lumbini BikasLumbini Bikas Bank | Bal Surakshya Bachat | 2.75% | 0 | - | 
| MahalaxmiMahalaxmi Bikas Bank | Baal Bachat | 2.75% | 100 | - | 
| Jyoti BikasJyoti Bikas Bank | Bal Bachat | 2.75% | 100 | - | 
| Karnali BikasKarnali Bikas Bank | Child Saving | 1.00% | 500 | - | 
Updated as on: Oct 29, 2025