Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 9.15% | 0 | 2 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 9.00% | 0 | 2.08 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 9.00% | 0 | 5 years |
Salapa BikasSalapa Bikas Bank | Remittance Fixed Deposit | 9.00% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 8.75% | 0 | 3.08 years |
Salapa BikasSalapa Bikas Bank | Remittance Fixed Deposit | 8.50% | 0 | 3 months |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 8.35% | 0 | 2 years |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 8.25% | 0 | 3 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 8.25% | 0 | 3 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 8.25% | 0 | 3 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 8.25% | 0 | 1 year |
Narayani Dev.Narayani Bikas Bank | Remittance Fixed Deposit | 8.25% | 0 | 1 year |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 8.25% | 0 | 2 years |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 8.11% | 0 | 1 year |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 8.00% | 0 | 2.08 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 8.00% | 0 | 2 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 8.00% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 8.00% | 0 | 9 months |
Narayani Dev.Narayani Bikas Bank | Remittance Fixed Deposit | 8.00% | 0 | 6 months |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 8.00% | 0 | 2 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.90% | 0 | 3 years |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 7.90% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.85% | 0 | 1 year |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 7.79% | 0 | 5.08 years |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 7.75% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 7.75% | 0 | 3 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.75% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 7.75% | 0 | 6 months |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.75% | 0 | 5 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.75% | 0 | 2.08 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.65% | 0 | 2 years |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 7.60% | 0 | 3 years |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 7.60% | 0 | 1 year |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 7.60% | 0 | 7 months |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.60% | 0 | 3 years |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 1 year |
Lumbini BikasLumbini Bikas Bank | Remmitance Fixed Deposit | 7.50% | 0 | 2 years |
Narayani Dev.Narayani Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 3 months |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 2.08 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 7.50% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.50% | 0 | 9 months |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 3 years |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 7.50% | 0 | 2.08 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.50% | 0 | 1 year |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 1.08 years |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 7.45% | 0 | 1 year |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 7.30% | 0 | 4 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 7.25% | 0 | 2 years |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 7.25% | 0 | 5 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.25% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.25% | 0 | 6 months |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.25% | 0 | 9 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 7.25% | 0 | 5.08 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.25% | 0 | 9 months |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 7.21% | 0 | 3 months |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 7.15% | 0 | 1 year |
Sanima BankSanima Bank | Remittance Fixed Deposit | 7.15% | 0 | 3.08 years |
Prabhu BankPrabhu Bank | Unnati Muddati | 7.10% | 0 | 6 months |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 7.10% | 0 | 3 months |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.10% | 0 | 6 months |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 7.05% | 0 | 6 months |
RBBRastriya Banijya Bank | Remittance Fixed Deposit | 7.00% | 0 | 3 months |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.00% | 0 | 3 months |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 7.00% | 0 | 3 months |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.00% | 0 | 6 months |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 7.00% | 0 | 2.08 years |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 7.00% | 0 | 3 years |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 7.00% | 0 | 1.08 years |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.00% | 0 | 6 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 7.00% | 0 | 3 years |
Everest BankEverest Bank | Remittance Fixed Deposit | 7.00% | 0 | 5.08 years |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 6.95% | 0 | 3 months |
Sanima BankSanima Bank | Remittance Fixed Deposit | 6.95% | 0 | 2.08 years |
Sanima BankSanima Bank | Remittance Fixed Deposit | 6.85% | 0 | 1.08 years |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 6.75% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 6.75% | 0 | 5.08 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 6.75% | 0 | 3 months |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 6.75% | 0 | 1 year |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 6.75% | 0 | 2 years |
Lumbini BikasLumbini Bikas Bank | Remittance Fixed Deposit | 6.75% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 6.75% | 0 | 5 years |
Kumari BankKumari Bank | Remittance Fixed Deposit | 6.71% | 0 | 2 years |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 6.70% | 0 | 2 years |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 6.65% | 0 | 2 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 6.60% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 6.60% | 0 | 9 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 6.57% | 0 | 5.08 years |
Krishi BikasAgriculture Dev. Bank | Remittance Fixed Deposit | 6.536% | 0 | 1.08 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 6.50% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 6.50% | 0 | 2.08 years |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 6.50% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 6.50% | 0 | 1 year |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 6.50% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 6.50% | 0 | 2 years |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 6.50% | 0 | 2 years |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 6.50% | 0 | 1 year |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 6.50% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 6.50% | 0 | 6 months |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 6.25% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 6.25% | 0 | 1.08 years |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 6.25% | 0 | 6 months |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 6.25% | 0 | 6 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 6.25% | 0 | 2.08 years |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 6.25% | 0 | 3 months |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 6.15% | 0 | 6 months |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 6.10% | 0 | 1 year |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 6.10% | 0 | 9 months |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 6.05% | 0 | 6 months |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 6.05% | 0 | 6 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 6.01% | 0 | 1 year |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Nabil BankNabil Bank | Remittance Fixed Deposit | 6.00% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 6.00% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 6.00% | 0 | 6 months |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 6.00% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 5.90% | 0 | 6 months |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 5.75% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 5.75% | 0 | 6 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 5.75% | 0 | 1 year |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 5.75% | 0 | 2.08 years |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 5.65% | 0 | 3 months |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 5.60% | 0 | 3 months |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 5.50% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 5.50% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 5.50% | 0 | 3 months |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 5.50% | 0 | 3 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 5.50% | 0 | 2.08 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 5.50% | 0 | 3 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 5.50% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 5.50% | 0 | 6 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 5.50% | 0 | 9 months |
Everest BankEverest Bank | Remittance Fixed Deposit | 5.50% | 0 | 2.08 years |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 5.35% | 0 | 6 months |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 5.25% | 0 | 3 months |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 5.25% | 0 | 3 months |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 5.25% | 0 | 1 year |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 5.15% | 0 | 1 year |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 5.00% | 0 | 7 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
Everest BankEverest Bank | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 5.00% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 5.00% | 0 | 4 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 4.50% | 0 | 3 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 4.25% | 0 | 3 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 4.00% | 0 | 3 months |
Updated as on: Dec 1, 2024