Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 9.00% | 0 | 5.08 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 8.75% | 0 | 3.08 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 8.75% | 0 | 3.08 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 8.50% | 0 | 5 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 8.50% | 0 | 2.08 years |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 8.50% | 0 | 3 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 8.25% | 0 | 2.08 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 8.00% | 0 | 5 years |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 8.00% | 0 | 3 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.75% | 0 | 2.08 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 7.75% | 0 | 1 year |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 7.55% | 0 | 3.08 years |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.50% | 0 | 3 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.50% | 0 | 3 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.50% | 0 | 1 year |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 7.41% | 0 | 1 year |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.25% | 0 | 3 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.25% | 0 | 2 years |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 7.25% | 0 | 2 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.25% | 0 | 2 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.25% | 0 | 3 years |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 7.25% | 0 | 3 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 7.25% | 0 | 1 year |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 7.05% | 0 | 2.08 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.00% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 7.00% | 0 | 5.08 years |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 7.00% | 0 | 2 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.00% | 0 | 2 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.00% | 0 | 9 months |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 7.00% | 0 | 2 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 7.00% | 0 | 9 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 7.00% | 0 | 3 years |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 7.00% | 0 | 2 years |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 5.08 years |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 6.90% | 0 | 3 years |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 6.76% | 0 | 3 months |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 6.76% | 0 | 2.08 years |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 6.76% | 0 | 5 years |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 6.76% | 0 | 5 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 6.75% | 0 | 9 months |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 6.75% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 6.75% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 6.75% | 0 | 5 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 6.75% | 0 | 9 months |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 6.75% | 0 | 3 years |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 6.60% | 0 | 4 years |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 6.51% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 6.50% | 0 | 3 months |
RBBRastriya Banijya Bank | Remittance Fixed Deposit | 6.50% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 6.50% | 0 | 1 year |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 6.50% | 0 | 2 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 6.50% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 6.50% | 0 | 6 months |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 6.50% | 0 | 9 months |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 6.50% | 0 | 2.08 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 6.50% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 6.50% | 0 | 6 months |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 6.50% | 0 | 3 years |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 6.40% | 0 | 2 years |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 6.30% | 0 | 1.08 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 6.25% | 0 | 3 months |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 6.25% | 0 | 6 months |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 6.25% | 0 | 6 months |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 6.25% | 0 | 3 months |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 6.25% | 0 | 1 year |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 6.25% | 0 | 6 months |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 6.25% | 0 | 6 months |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 6.25% | 0 | 5.08 years |
Sanima BankSanima Bank | Remittance Fixed Deposit | 6.15% | 0 | 5.08 years |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 6.05% | 0 | 7 months |
Kumari BankKumari Bank | Remittance Fixed Deposit | 6.01% | 0 | 2 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 6.00% | 0 | 3 months |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 6.00% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 6.00% | 0 | 3 years |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 6.00% | 0 | 2.08 years |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 6.00% | 0 | 2.08 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 6.00% | 0 | 6 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 6.00% | 0 | 3 years |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 6.00% | 0 | 2 years |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 6.00% | 0 | 5 years |
NMB BankNMB Bank | Remittance Fixed Deposit | 6.00% | 0 | 5 years |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Everest BankEverest Bank | Remittance Fixed Deposit | 6.00% | 0 | 5.08 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 6.00% | 0 | 2 years |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 6.00% | 0 | 5.08 years |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Krishi BikasAgricultural Dev. Bank | Remittance Fixed Deposit | 5.95% | 0 | 3 years |
Prabhu BankPrabhu Bank | Unnati Muddati | 5.95% | 0 | 10.08 years |
Nabil BankNabil Bank | Remittance Fixed Deposit | 5.95% | 0 | 10.08 years |
Lumbini BikasLumbini Bikas Bank | Remittance Fixed Deposit | 5.90% | 0 | 1 year |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 5.80% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 5.80% | 0 | 5.08 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 5.75% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 5.75% | 0 | 9 months |
Sanima BankSanima Bank | Remittance Fixed Deposit | 5.65% | 0 | 3.08 years |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 5.50% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 5.50% | 0 | 6 months |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 5.50% | 0 | 2 years |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 5.50% | 0 | 1 year |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 5.50% | 0 | 1 year |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 5.50% | 0 | 1.08 years |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 5.50% | 0 | 1.08 years |
Nabil BankNabil Bank | Remittance Fixed Deposit | 5.50% | 0 | 5.08 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 5.45% | 0 | 2 years |
Sanima BankSanima Bank | Remittance Fixed Deposit | 5.40% | 0 | 2.08 years |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 5.40% | 0 | 6 months |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 5.35% | 0 | 1 year |
Nabil BankNabil Bank | Remittance Fixed Deposit | 5.25% | 0 | 2.08 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 5.25% | 0 | 9 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 5.25% | 0 | 2 years |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 5.25% | 0 | 2 years |
NMB BankNMB Bank | Remittance Fixed Deposit | 5.25% | 0 | 2 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 5.25% | 0 | 1.08 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 5.15% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 5.10% | 0 | 3 months |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 5.05% | 0 | 4 months |
Kumari BankKumari Bank | Remittance Fixed Deposit | 5.01% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 5.00% | 0 | 2.08 years |
Nabil BankNabil Bank | Remittance Fixed Deposit | 5.00% | 0 | 1.08 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 5.00% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 5.00% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 5.00% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 5.00% | 0 | 2 years |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 5.00% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 5.00% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 5.00% | 0 | 1 year |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 5.00% | 0 | 1 year |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 5.00% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 5.00% | 0 | 2.08 years |
NMB BankNMB Bank | Remittance Fixed Deposit | 5.00% | 0 | 1.50 years |
Everest BankEverest Bank | Remittance Fixed Deposit | 5.00% | 0 | 2.08 years |
Sanima BankSanima Bank | Remittance Fixed Deposit | 4.90% | 0 | 1.08 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 4.85% | 0 | 3 months |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 4.80% | 0 | 3 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 4.80% | 0 | 1 year |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 4.75% | 0 | 1.08 years |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 4.75% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 4.75% | 0 | 6 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 4.75% | 0 | 6 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 4.75% | 0 | 6 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 4.75% | 0 | 9 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 4.75% | 0 | 6 months |
Everest BankEverest Bank | Remittance Fixed Deposit | 4.75% | 0 | 6 months |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 4.75% | 0 | 9 months |
Kumari BankKumari Bank | Remittance Fixed Deposit | 4.61% | 0 | 6 months |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 4.60% | 0 | 6 months |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 4.50% | 0 | 1 year |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 4.50% | 0 | 3 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 4.50% | 0 | 3 months |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 4.50% | 0 | 6 months |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 4.50% | 0 | 1 year |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 4.50% | 0 | 3 years |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 4.50% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 4.50% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 4.50% | 0 | 1.08 years |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 4.50% | 0 | 2 years |
Kumari BankKumari Bank | Remittance Fixed Deposit | 4.41% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 4.30% | 0 | 1 year |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 4.25% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 4.25% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 4.25% | 0 | 3 months |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 4.25% | 0 | 3 months |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 4.25% | 0 | 3 months |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 4.25% | 0 | 1 year |
NMB BankNMB Bank | Remittance Fixed Deposit | 4.25% | 0 | 1 year |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 4.00% | 0 | 6 months |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 4.00% | 0 | 3 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 4.00% | 0 | 3 months |
Everest BankEverest Bank | Remittance Fixed Deposit | 4.00% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 4.00% | 0 | 6 months |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 4.00% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 4.00% | 0 | 6 months |
Krishi BikasAgricultural Dev. Bank | Remittance Fixed Deposit | 4.00% | 0 | 2 years |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 3.90% | 0 | 3 months |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 3.90% | 0 | 1 year |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 3.80% | 0 | 3 months |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 3.76% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 3.75% | 0 | 3 months |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 3.75% | 0 | 3 months |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 3.75% | 0 | 3 months |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 3.75% | 0 | 3 months |
Prabhu BankPrabhu Bank | Unnati Muddati | 3.75% | 0 | 6 months |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 3.75% | 0 | 3 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 3.75% | 0 | 3 months |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 3.75% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 3.75% | 0 | 6 months |
Krishi BikasAgricultural Dev. Bank | Remittance Fixed Deposit | 3.75% | 0 | 3 months |
Prabhu BankPrabhu Bank | Unnati Muddati | 3.75% | 0 | 2.08 years |
Prabhu BankPrabhu Bank | Unnati Muddati | 3.75% | 0 | 5.08 years |
Updated as on: Oct 18, 2025