| Bank/FI | Name | Interest Rate | Minimum Balance | Tenure | 
|---|---|---|---|---|
| Samriddhi FinSamriddhi Finance Co. | Staff Saving | 5.05% | 0 | - | 
| ManjushreeManjushree Finance | Talab Savings | 5.00% | 0 | - | 
| Narayani Dev.Narayani Bikas Bank | Staff saving | 4.75% | 1 | - | 
| Prime BankPrime Commercial Bank | Premium Karmachari | 4.71% | 0 | - | 
| Prime BankPrime Commercial Bank | Supreme Corporate | 4.71% | 0 | - | 
| Prime BankPrime Commercial Bank | Supreme Karmachari | 4.71% | 0 | - | 
| Nepal BankNepal Bank Ltd. | NBL Staff Salary | 4.50% | 0 | - | 
| Nepal BankNepal Bank Ltd. | Salary Saving | 4.50% | 0 | - | 
| Best FinanceBest Finance Co. | Talab Savings | 4.50% | 0 | - | 
| Nepal BankNepal Bank Ltd. | Ex-Staff Savings | 4.50% | 0 | - | 
| Reliance Fin.Reliance Finance Ltd. | Swablambi payroll | 4.50% | 0 | - | 
| Pokhara Finan.Pokhara Finance | Talab Bachat | 4.41% | 0 | - | 
| Pokhara Finan.Pokhara Finance | Karmachari Savings | 4.41% | 0 | - | 
| Krishi BikasAgricultural Dev. Bank | Corporate Savings | 4.35% | 0 | - | 
| Krishi BikasAgricultural Dev. Bank | Payroll Savings | 4.35% | 0 | - | 
| Krishi BikasAgricultural Dev. Bank | Salary Savings | 4.35% | 0 | - | 
| Samriddhi FinSamriddhi Finance Co. | Salary Saving | 4.05% | 0 | - | 
| HimalayanHimalayan Bank | Spe. Payroll Saving | 4.00% | 0 | - | 
| Shangrila Dev.Shangrila Bikas Bank | Staff Saving | 4.00% | 0 | - | 
| Sanima BankSanima Bank | Platinum Payroll | 3.78% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | New Smart Salary | 3.76% | 0 | - | 
| NMB BankNMB Bank | Premium Super Talab | 3.75% | 0 | - | 
| Citizens BankCitizens Bank Int'l | Talab Bachat | 3.75% | 0 | - | 
| ICFC FinanceICFC Finance Ltd | Employee Account | 3.60% | 100 | - | 
| Nepal BankNepal Bank Ltd. | TU Pension Saving | 3.50% | 0 | - | 
| MahalaxmiMahalaxmi Bikas Bank | Staff Salary Account | 3.25% | 0 | - | 
| NMB BankNMB Bank | General Payroll | 3.25% | 0 | - | 
| GuheshworiGuheshwori Finance | Staff Savings | 3.25% | 0 | - | 
| NIMBNepal Investment Mega Bank | Professional Savings | 3.25% | 0 | - | 
| SCBStandard Chartered Bank | Payroll Plus Account | 3.15% | 0 | - | 
| Sindhu BikasSindhu Bikas Bank | Karmachari Salary Savings | 3.05% | 0 | - | 
| Nabil BankNabil Bank | Gold Payroll Savings | 3.01% | 0 | - | 
| MuktinathMuktinath Bikas Bank | Karmachari Surakshya | 3.00% | 0 | - | 
| ProgressiveProgressive Fin. Co. | Employee Saving | 3.00% | 1,000 | - | 
| Laxmi SunriseLaxmi Sunrise | Suva Savings | 2.85% | 0 | - | 
| Laxmi SunriseLaxmi Sunrise | Shakti Savings | 2.85% | 0 | - | 
| Nabil BankNabil Bank | Premium Payroll Savings | 2.81% | 0 | - | 
| RBBRastriya Banijya Bank | Talabi Savings | 2.80% | 0 | - | 
| RBBRastriya Banijya Bank | N.Army Karmachari Saving | 2.80% | 0 | - | 
| RBBRastriya Banijya Bank | Karmachari Savings | 2.80% | 100 | - | 
| Everest BankEverest Bank | Staff Saving-EBL | 2.80% | 0 | - | 
| Everest BankEverest Bank | Saving Salary | 2.80% | 0 | - | 
| Everest BankEverest Bank | Payroll Saving (NFPO) | 2.80% | 0 | - | 
| Everest BankEverest Bank | Corporate Salary | 2.80% | 0 | - | 
| Nepal SBINepal SBI Bank | Karmachari Bachat | 2.80% | 0 | - | 
| Sanima BankSanima Bank | Special Salary | 2.78% | 0 | - | 
| Sanima BankSanima Bank | Dirghayu Talab | 2.78% | 0 | - | 
| SiddharthaSiddhartha Bank | Super Salary | 2.77% | 0 | - | 
| Nepal SBINepal SBI Bank | Corporate Salary Package | 2.77% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | Smart Salary | 2.76% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | Surakshit Talab Khata | 2.76% | 0 | - | 
| Kumari BankKumari Bank | Salary Saving | 2.76% | 0 | - | 
| Nabil BankNabil Bank | Corporate Staff Savings | 2.76% | 0 | - | 
| Kumari BankKumari Bank | Premium Salary | 2.76% | 0 | - | 
| Nabil BankNabil Bank | Karmashil Bachat | 2.76% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | Special Salary Management | 2.76% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | Salary Management A/C | 2.76% | 0 | - | 
| Prime BankPrime Commercial Bank | Salary A/C- All Other | 2.76% | 0 | - | 
| NMB BankNMB Bank | Super Talab Khata | 2.75% | 0 | - | 
| Shangrila Dev.Shangrila Bikas Bank | Payroll Account | 2.75% | 0 | - | 
| NMB BankNMB Bank | Salary Account- All | 2.75% | 0 | - | 
| NIC AsiaNIC ASIA Bank | Sarbashrestha Talab Bachat | 2.75% | 0 | - | 
| Global IMEGlobal IME Bank | Navaratna Salary | 2.75% | 100 | - | 
| Jyoti BikasJyoti Bikas Bank | Salary Savings | 2.75% | 0 | - | 
| Miteri BikasMiteri Bikas Bank | Staff Saving | 2.75% | 500 | - | 
| Excel BikasExcel Bikas Bank | Karmchari Savings | 2.75% | 100 | - | 
| Green Develop.Green Dev. Bank | Kramachari Bachat | 2.75% | 0 | - | 
| Green Develop.Green Dev. Bank | Staff Bachat | 2.75% | 0 | - | 
| NIC AsiaNIC ASIA Bank | Salary Account- All Other | 2.75% | 0 | - | 
| Shangrila Dev.Shangrila Bikas Bank | Salary Saving | 2.75% | 0 | - | 
| Shine ResungaShine Resunga BB | Professional Savings | 2.75% | 1 | - | 
| Shine ResungaShine Resunga BB | Salary Saving | 2.75% | 100 | - | 
| NIMBNepal Investment Mega Bank | Karmachari Savings | 2.75% | 0 | - | 
| Garima BikasGarima Bikas Bank | Home Employee Saving | 2.75% | 0 | - | 
| Garima BikasGarima Bikas Bank | Staff Saving | 2.75% | 0 | - | 
| MahalaxmiMahalaxmi Bikas Bank | Karmachari Bachat | 2.75% | 100 | - | 
| Lumbini BikasLumbini Bikas Bank | Talab Khata | 2.75% | 0 | - | 
| Kamana SewaKamana Sewa B.Bank | Salary Saving | 2.75% | 0 | - | 
| Saptakoshi DevSaptakoshi Bikas Bank | Employee Saving | 2.75% | 0 | - | 
| Prabhu BankPrabhu Bank | Salary Savings | 2.75% | 0 | - | 
| Excel BikasExcel Bikas Bank | Mero Talab Account | 2.75% | 0 | - | 
| Karnali BikasKarnali Bikas Bank | Staff Saving | 1.00% | 0 | - | 
Updated as on: Oct 29, 2025