Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.62% - 9.62% | 5 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.62% - 9.12% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 7.06% - 9.06% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.24% - 10.74% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 7.49% - 10.74% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 7.50% - 11.00% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 7.92% - 12.92% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 7.92% - 12.92% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 7.95% - 11.45% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 7.99% - 9.99% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.02% - 12.02% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.02% - 12.02% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 8.02% - 12.02% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 8.04% - 10.04% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 8.19% - 12.19% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 8.35% - 13.35% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 8.52% - 12.51% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 8.53% - 10.53% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 8.53% - 10.53% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 8.53% - 10.53% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 8.76% - 10.76% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 9.01% - 14.01% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 9.01% - 9.26% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 9.06% - 11.06% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 9.28% - 13.28% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 9.39% - 11.39% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 9.54% - 11.54% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 9.55% - 13.55% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 9.55% - 13.55% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 9.55% - 13.55% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 9.57% - 11.57% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.58% - 11.58% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 9.60% - 14.60% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 9.76% - 10.76% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 9.76% - 10.76% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 9.79% - 16.79% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.80% - 12.80% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.80% - 12.80% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 9.89% - 11.89% | 10 years | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 9.92% - 11.92% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 10.14% - 11.14% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 10.16% - 14.16% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 10.27% - 12.77% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 10.53% - 12.03% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.75% - 10.75% | 7 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 11.00% - 13.00% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase-Fixed Rate | 11.06% - 11.06% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 11.28% - 13.28% | - | |
ManjushreeManjushree Finance | Tractor Loan | 11.87% - 13.87% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 12.19% - 17.19% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Dec 1, 2024