| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 4.79% - 6.79% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 5.05% - 8.30% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.07% - 10.07% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 5.07% - 10.07% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 5.12% - 8.12% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 5.17% - 9.17% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.31% - 7.31% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 5.50% - 7.50% | 5 years | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 5.52% - 9.52% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.54% - 7.54% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 5.59% - 9.58% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 5.81% - 7.81% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 5.81% - 10.81% | - | |
ManjushreeManjushree Finance | Tractor Loan | 5.82% - 9.82% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 5.98% - 9.98% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.00% - 7.00% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.17% - 7.42% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 6.21% - 8.21% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.21% - 8.21% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.42% - 8.42% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 6.54% - 13.54% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 6.56% - 11.56% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 6.68% - 10.68% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.75% - 8.75% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 6.91% - 8.91% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 6.91% - 8.91% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 6.94% - 8.44% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 7.02% - 9.52% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 7.02% - 9.52% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.04% - 9.04% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 7.09% - 9.09% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.10% - 11.10% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.11% - 9.11% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.11% - 9.11% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.14% - 9.14% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.26% - 9.26% | 5 years | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.33% - 12.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.33% - 10.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.33% - 10.33% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 7.44% - 8.44% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.48% - 9.48% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.48% - 9.48% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.48% - 9.48% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.57% - 9.57% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 7.81% - 9.31% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 0.75% | 7 years |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 8.17% - 9.17% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 8.28% - 13.28% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 8.50% - 8.50% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jul 30, 2026