Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 6.35% - 8.35% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.38% - 9.88% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 6.45% - 8.45% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 6.53% - 9.78% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.64% - 8.39% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 6.76% - 10.26% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 6.90% - 11.90% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 6.90% - 11.90% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 7.02% - 9.02% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 7.12% - 11.12% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 7.13% - 11.13% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 7.14% - 8.39% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 7.30% - 9.30% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 7.39% - 8.39% | 5 years | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.42% - 11.42% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.42% - 11.42% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.42% - 11.42% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 7.51% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 7.63% - 11.62% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 7.73% - 9.73% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 7.73% - 9.73% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.98% - 9.98% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 8.19% - 10.19% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 8.26% - 12.26% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 8.38% - 12.38% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 8.38% - 12.38% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 8.38% - 12.38% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.40% - 13.40% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.49% - 10.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 8.52% - 10.52% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.60% - 13.60% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.60% - 10.60% | - | |
ManjushreeManjushree Finance | Tractor Loan | 8.75% - 12.75% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 8.82% - 10.82% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 8.84% - 15.84% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 8.86% - 12.86% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.88% - 11.88% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.88% - 11.88% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 8.97% - 9.97% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.97% - 9.97% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 8.99% - 10.99% | 10 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 8.99% - 10.99% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 9.02% - 11.52% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 9.08% - 11.08% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 9.30% - 10.80% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 9.88% - 10.88% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 12.00% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.17% - 10.17% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 10.77% - 15.77% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Apr 23, 2025