Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.16% - 9.66% | - | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 6.35% - 8.35% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 6.45% - 8.45% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 6.53% - 9.78% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 6.76% - 10.26% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.89% - 8.89% | 5 years | |
Prime BankPrime Commercial Bank | Auto Loan | 6.90% - 11.90% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 6.90% - 11.90% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 6.91% - 8.91% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 7.04% - 8.29% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 7.12% - 11.12% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 7.13% - 11.13% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 7.30% - 9.30% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 7.39% - 8.39% | 5 years | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.42% - 11.42% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.42% - 11.42% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.42% - 11.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 7.49% - 11.48% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 7.51% - 12.51% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 7.73% - 9.73% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 7.73% - 9.73% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.87% - 9.87% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 8.19% - 10.19% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 8.24% - 12.24% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 8.24% - 12.24% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 8.24% - 12.24% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 8.26% - 12.26% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 8.30% - 12.30% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.40% - 13.40% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 8.41% - 10.41% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.49% - 10.49% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 8.49% - 10.49% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.60% - 13.60% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.60% - 10.60% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 8.72% - 15.72% | - | |
ManjushreeManjushree Finance | Tractor Loan | 8.75% - 12.75% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.76% - 11.76% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.76% - 11.76% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.97% - 9.97% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 8.97% - 9.97% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 9.02% - 11.52% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 9.08% - 11.08% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 9.30% - 10.80% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.32% - 11.32% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 9.54% - 11.54% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 9.80% - 10.80% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.17% - 10.17% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 10.67% - 15.67% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: May 16, 2025