| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 4.59% - 6.59% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 4.84% - 9.84% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 4.84% - 9.84% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 4.88% - 8.13% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 4.91% - 7.91% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.18% - 7.18% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 5.38% - 7.38% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.42% - 7.42% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 5.47% - 9.47% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 5.49% - 9.49% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 5.58% - 9.57% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 5.59% - 7.59% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 5.64% - 10.64% | - | |
ManjushreeManjushree Finance | Tractor Loan | 5.87% - 9.87% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 5.88% - 6.88% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 5.96% - 7.21% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 5.99% - 9.99% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 6.08% - 8.08% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.08% - 8.08% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.10% - 8.10% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 6.10% - 13.10% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 6.31% - 11.31% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 6.34% - 10.34% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.61% - 8.61% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 6.69% - 8.69% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 6.69% - 8.69% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 6.85% - 8.85% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 6.91% - 8.41% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 6.92% - 9.42% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 6.92% - 8.92% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 6.94% - 9.44% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 6.95% - 8.95% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 6.95% - 8.95% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.05% - 9.05% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.18% - 9.18% | 5 years | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.25% - 12.25% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.28% - 9.28% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.28% - 9.28% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.33% - 10.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.33% - 10.33% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 7.41% - 8.41% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.46% - 9.46% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 7.50% - 9.50% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 7.59% - 9.09% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 7.83% - 8.83% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 0.75% | 7 years |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 8.00% - 8.00% | 7 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 8.10% - 13.10% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 9.65% - 9.65% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years |
Updated as on: Oct 29, 2026