| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 4.65% - 6.65% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.06% - 8.06% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.26% - 8.51% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 5.42% - 10.42% | - | |
Everest BankEverest Bank | Professional Loan | 5.57% - 7.57% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 5.91% - 9.91% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.00% - 7.00% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 6.02% - 11.02% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.06% - 11.06% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.19% - 8.19% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.25% - 8.25% | - | |
Sanima BankSanima Bank | Professional Loan | 6.68% - 8.68% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 6.78% - 8.28% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.19% - 9.19% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.25% - 9.25% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.28% - 8.28% | - | |
Central FinCentral Finance Ltd | Professional Loan | 7.57% - 12.57% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 7.61% - 12.61% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 7.85% - 9.85% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 7.86% - 9.86% | - | |
Global IMEGlobal IME Bank | Professional Loans | 7.95% - 9.95% | - | |
Kumari BankKumari Bank | Professional Loan | 8.41% - 9.41% | - | |
Best FinanceBest Finance Co. | Professional Loan | 8.89% - 13.89% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 9.63% - 10.63% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: Apr 29, 2026