Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 5.97% - 7.97% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 6.35% - 8.35% | - | |
Global IMEGlobal IME Bank | Professional Loans | 6.38% - 9.88% | - | |
Everest BankEverest Bank | Professional Loan | 6.45% - 8.45% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.53% - 9.78% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.89% - 7.89% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 6.90% - 11.90% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 7.13% - 11.13% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.31% - 9.31% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.42% - 11.42% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.51% - 12.51% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 7.51% - 12.51% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 7.52% - 9.52% | - | |
Sanima BankSanima Bank | Professional Loan | 7.98% - 9.98% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.31% - 10.31% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 8.39% - 9.39% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 8.39% - 9.39% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.40% - 13.40% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 8.52% - 10.52% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 9.08% - 14.08% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 9.52% - 11.52% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 9.58% - 11.58% | - | |
Kumari BankKumari Bank | Professional Loan | 9.88% - 10.88% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.24% - 12.24% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Best FinanceBest Finance Co. | Professional Loan | 10.77% - 15.77% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 11.49% - 13.49% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 14.50% - 14.50% | 10 years |
Updated as on: Apr 23, 2025