| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 5.04% - 7.04% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.19% - 7.19% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.68% - 8.93% | - | |
Everest BankEverest Bank | Professional Loan | 5.75% - 7.75% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 5.82% - 10.82% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.17% - 7.17% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.25% - 11.25% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 6.41% - 11.41% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.45% - 8.45% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.48% - 8.48% | - | |
Sanima BankSanima Bank | Professional Loan | 6.90% - 8.90% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.45% - 9.45% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.48% - 9.48% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 7.56% - 8.56% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.56% - 8.56% | - | |
Central FinCentral Finance Ltd | Professional Loan | 7.88% - 12.88% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.16% - 10.16% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 8.31% - 10.31% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 8.49% - 10.49% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 8.51% - 13.51% | - | |
Kumari BankKumari Bank | Professional Loan | 8.70% - 9.70% | - | |
Best FinanceBest Finance Co. | Professional Loan | 9.41% - 14.41% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.27% - 11.27% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: Jan 29, 2026