| Bank/FI | Name | Interest Rate | Minimum Balance | Tenure | 
|---|---|---|---|---|
| Reliance Fin.Reliance Finance Ltd. | Call Account | 2.00% | 0 | - | 
| MultipurposeMultipurpose Finance | Call Account | 2.00% | 0 | - | 
| Samriddhi FinSamriddhi Finance Co. | Call Account | 2.00% | 0 | - | 
| Pokhara Finan.Pokhara Finance | Call Account | 1.95% | 0 | - | 
| ICFC FinanceICFC Finance Ltd | Call Account | 1.80% | 0 | - | 
| Goodwill Finan.Goodwill Finance Co. | Call Account | 1.75% | 0 | - | 
| Best FinanceBest Finance Co. | Call Account | 1.75% | 0 | - | 
| ManjushreeManjushree Finance | Call Account | 1.75% | 0 | - | 
| GuheshworiGuheshwori Finance | Call Account | 1.62% | 0 | - | 
| Sindhu BikasSindhu Bikas Bank | Call Account | 1.52% | 0 | - | 
| Narayani Dev.Narayani Bikas Bank | Call Account | 1.50% | 0 | - | 
| Laxmi SunriseLaxmi Sunrise | Call Account | 1.39% | 0 | - | 
| Sanima BankSanima Bank | Call Account | 1.39% | 0 | - | 
| SCBStandard Chartered Bank | Call Account-Ind. | 1.38% | 0 | - | 
| Nabil BankNabil Bank | Call Account | 1.38% | 0 | - | 
| Kumari BankKumari Bank | Call Account | 1.38% | 0 | - | 
| Prime BankPrime Commercial Bank | Call Account | 1.38% | 0 | - | 
| MachhapuchhreMachhapuchhre Bank | Call Account | 1.38% | 0 | - | 
| MahalaxmiMahalaxmi Bikas Bank | Call Account | 1.375% | 0 | - | 
| HimalayanHimalayan Bank | Call Account | 1.375% | 0 | - | 
| Nepal SBINepal SBI Bank | Call Account | 1.375% | 0 | - | 
| Jyoti BikasJyoti Bikas Bank | Call Account | 1.375% | 0 | - | 
| Green Develop.Green Dev. Bank | Call Account | 1.375% | 0 | - | 
| NMB BankNMB Bank | Call Account | 1.375% | 0 | - | 
| Kamana SewaKamana Sewa B.Bank | Call Account | 1.375% | 0 | - | 
| Krishi BikasAgricultural Dev. Bank | Call Account | 1.37% | 0 | - | 
| Garima BikasGarima Bikas Bank | Call Account | 1.37% | 0 | - | 
| Shine ResungaShine Resunga BB | Call Account | 1.37% | 0 | - | 
| Lumbini BikasLumbini Bikas Bank | Call Account | 1.37% | 0 | - | 
| Shangrila Dev.Shangrila Bikas Bank | Call Account | 1.37% | 0 | - | 
| NIC AsiaNIC ASIA Bank | Call Account | 1.37% | 0 | - | 
| Miteri BikasMiteri Bikas Bank | Call Account | 1.37% | 0 | - | 
| MuktinathMuktinath Bikas Bank | Call Account | 1.35% | 0 | - | 
| NIMBNepal Investment Mega Bank | Call Account | 1.35% | 0 | - | 
| SiddharthaSiddhartha Bank | Call Account | 1.00% | 0 | - | 
| ProgressiveProgressive Fin. Co. | Call Account | 1.00% | 0 | - | 
| SCBStandard Chartered Bank | Call Account-SME | 1.00% | 0 | - | 
| Everest BankEverest Bank | Call Account | 1.00% | 0 | - | 
| Excel BikasExcel Bikas Bank | Call Account | 0.50% | 0 | - | 
| Nepal BankNepal Bank Ltd. | Call Account | 0.50% | 0 | - | 
| RBBRastriya Banijya Bank | Call Account | 0.50% | 0 | - | 
| Prabhu BankPrabhu Bank | Call Account | 0.10% | 0 | - | 
Updated as on: Oct 31, 2025