Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 6.03% - 11.03% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.73% - 11.73% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 6.86% - 10.86% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 6.86% - 10.86% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 6.86% - 10.86% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 6.86% - 10.86% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.89% - 10.89% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 7.20% - 9.20% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.23% - 11.23% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 7.27% - 12.27% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 7.27% - 12.27% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 7.36% - 11.35% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.42% - 9.42% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 7.42% - 9.42% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 7.59% - 9.59% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.72% - 7.97% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.73% - 10.23% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.76% - 9.76% | - | |
ManjushreeManjushree Finance | Personal Loan | 8.00% - 11.00% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 8.03% - 10.03% | - | |
Green Develop.Green Dev. Bank | Personal OD | 8.08% - 12.08% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 8.14% - 12.14% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 8.22% - 11.22% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 8.22% - 11.22% | - | |
Kumari BankKumari Bank | Personal Loan | 8.24% - 10.24% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.25% - 12.25% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 8.26% - 9.26% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.30% - 13.30% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.33% - 10.33% | - | |
Nabil BankNabil Bank | Personal Overdraft | 8.40% - 9.90% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.46% - 13.46% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.58% - 15.58% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.69% - 11.69% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.76% - 9.76% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.86% - 10.86% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.00% - 14.00% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 9.18% - 11.18% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 9.20% - 10.70% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 9.25% - 9.25% | 7 years | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.33% - 11.33% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.40% - 9.90% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 9.45% - 11.45% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 9.45% - 11.45% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
Kumari BankKumari Bank | Personal Overdraft | 9.74% - 10.74% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 11.50% - 13.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 14.50% - 14.50% | 7 years |
Updated as on: Jul 4, 2025