| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.32% - 10.32% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 5.94% - 10.94% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 6.24% - 8.24% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.25% - 11.25% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.25% - 11.25% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 6.29% - 8.29% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.37% - 10.37% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 6.45% - 10.44% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 6.55% - 10.55% | - | |
Nabil BankNabil Bank | Personal Overdraft | 6.73% - 8.73% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.75% - 8.75% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.77% - 8.77% | 5 years | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.79% - 8.79% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.01% - 9.01% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.23% - 7.48% | - | |
Kumari BankKumari Bank | Personal Loan | 7.28% - 9.28% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.35% - 11.35% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.35% - 11.35% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 7.49% - 10.49% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 7.49% - 10.49% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.52% - 9.52% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.63% - 8.63% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 7.82% - 11.82% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 7.84% - 9.84% | - | |
Central FinCentral Finance Ltd | Personal Loan | 7.88% - 12.88% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.05% - 13.05% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.08% - 10.08% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 8.11% - 10.11% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.11% - 11.11% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.13% - 9.13% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 8.24% - 9.74% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.25% - 8.25% | 7 years | |
MuktinathMuktinath Bikas Bank | Personal Loan | 8.44% - 10.44% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 8.51% - 13.51% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 8.56% - 10.56% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 8.66% - 10.41% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 8.66% - 10.41% | - | |
SCBStandard Chartered Bank | Personal Loan | 8.77% - 9.27% | - | |
Kumari BankKumari Bank | Personal Overdraft | 8.78% - 9.78% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
Best FinanceBest Finance Co. | Personal Loan | 9.41% - 14.41% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years |
Updated as on: Dec 28, 2025