| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.49% - 10.49% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.26% - 11.26% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 6.38% - 10.38% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 6.38% - 10.38% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 6.38% - 10.38% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 6.38% - 10.38% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 6.46% - 8.46% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 6.58% - 8.58% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 6.59% - 10.59% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.59% - 10.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 6.69% - 10.68% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.77% - 11.77% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.77% - 11.77% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 6.95% - 10.95% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.96% - 8.96% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 7.01% - 9.01% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.18% - 9.18% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.26% - 9.76% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.39% - 7.64% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.50% - 11.50% | - | |
Kumari BankKumari Bank | Personal Loan | 7.51% - 9.51% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 7.75% - 10.75% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 7.75% - 10.75% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.75% - 8.75% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.76% - 11.76% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Nabil BankNabil Bank | Personal Overdraft | 8.08% - 9.58% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.10% - 13.10% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.19% - 10.19% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.25% - 9.25% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.25% - 8.25% | 7 years | |
Prabhu BankPrabhu Bank | Other Personal Loan | 8.33% - 10.33% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.34% - 12.34% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.36% - 13.36% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.39% - 10.39% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.45% - 15.45% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 8.58% - 10.08% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.58% - 11.58% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 8.86% - 10.61% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 8.86% - 10.61% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 8.89% - 10.89% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
Kumari BankKumari Bank | Personal Overdraft | 9.01% - 10.01% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.10% - 9.60% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.19% - 14.19% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.02% - 15.02% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.25% - 10.25% | 5 years |
Updated as on: Nov 2, 2025