| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.32% - 10.32% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.12% - 11.12% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 6.24% - 8.24% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 6.38% - 8.38% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.44% - 11.44% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.44% - 11.44% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.45% - 10.45% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 6.55% - 10.55% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 6.57% - 10.56% | - | |
Nabil BankNabil Bank | Personal Overdraft | 6.73% - 8.73% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.75% - 8.75% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.77% - 8.77% | 5 years | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.88% - 8.88% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.01% - 9.01% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.23% - 7.48% | - | |
Kumari BankKumari Bank | Personal Loan | 7.28% - 9.28% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.35% - 11.35% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.44% - 11.44% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.52% - 9.52% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 7.63% - 10.63% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 7.63% - 10.63% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.72% - 8.72% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 7.82% - 11.82% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
NIMBNepal Investment Mega Bank | Personal OD | 8.01% - 10.01% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.05% - 13.05% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.08% - 10.08% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.10% - 13.10% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 8.11% - 10.11% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.11% - 11.11% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.22% - 9.22% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 8.24% - 9.74% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.25% - 8.25% | 7 years | |
MuktinathMuktinath Bikas Bank | Personal Loan | 8.44% - 10.44% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 8.73% - 10.73% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 8.76% - 10.51% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 8.76% - 10.51% | - | |
Kumari BankKumari Bank | Personal Overdraft | 8.78% - 9.78% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 8.80% - 13.80% | - | |
SCBStandard Chartered Bank | Personal Loan | 8.85% - 9.35% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
Best FinanceBest Finance Co. | Personal Loan | 9.41% - 14.41% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years |
Updated as on: Dec 19, 2025